Download

Character Information

tommmmmmm
Level 63
Class Berserker
Location Valencia [58-60]
Status 🔴 Offline

Guild Information

Guild TheShortBus
Leader tommmmmmm
Member count 23

Friends

Rank Name Class Level Guild Location
1 Yeyo Sorcerer 65 NoFear Grand Wall Of Silence [33-35]
2 Izliz Cleric 65 CoolFriends Ingen [1-7]
3 Deptre Assassin 64 Aristocratz Ingen [1-7]
4 Opia Sorcerer 64 ExecutivE Grand Wall Of Silence [33-35]
5 Kann Cleric 64 ExecutivE Ingen [1-7]
6 Jenna Cleric 63 StormLightning Ingen [1-7]
7 Nathie Berserker 63 TheShortBus Grand Wall Of Silence [33-35]
8 vrockxel Sorcerer 63 Aristocratz Ingen [1-7]
9 Harmonia Assassin 63 N/A Ice Valley [55-57]
10 TnT N/A 63 CoolFriends Ingen [1-7]
11 Tege Assassin 63 TheShortBus Ingen [1-7]
12 Amby Sorcerer 63 CoolFriends Ingen [1-7]
13 Sunrise Berserker 63 CoolFriends Grand Wall Of Silence [33-35]
14 Akaza Sorcerer 63 Nebulus Ingen [1-7]
15 Feradel Defender 63 NoFear Ingen [1-7]
16 koukita Sorcerer 63 CoolFriends Grand Wall Of Silence [33-35]
17 anonym Cleric 63 CoolFriends Ingen [1-7]
18 Nixi Cleric 63 CoolFriends Aranbas Volcano [40-43]
19 Mileniall Ranger 63 ParanoicoS Ingen [1-7]
20 Aries Cleric 62 CoolFriends Ingen [1-7]
21 SrZombie Berserker 62 StormLightning Ingen [1-7]
22 cDOT Berserker 62 TheShortBus Ingen [1-7]
23 xTenseiga Berserker 62 Wolhaiksong Ingen [1-7]
24 KinGofWeeD Berserker 62 CoolFriends Ingen [1-7]
25 LionClaw Sorcerer 62 CoolFriends Ingen [1-7]
26 Nanaki Ranger 62 StormLightning Ingen [1-7]
27 Engoz Sorcerer 62 Aristocratz Ingen [1-7]
28 stef Cleric 62 CoolFriends Ingen [1-7]
29 DarkSORC Sorcerer 62 CoolFriends Ingen [1-7]
30 DeusDark Assassin 62 UnitedAsOnes Hero's Lane [15-20]
31 Rozemyne Cleric 62 StormLightning Valencia [58-60]
32 TooDamnOp Berserker 61 NoFear Ingen [1-7]
33 SatoruGojo N/A 61 TheShortBus Ingen [1-7]
34 Oliver Cleric 61 Aristocratz Ingen [1-7]
35 Bart Assassin 61 NoFear Ingen [1-7]
36 Blumental Sorcerer 61 ExecutivE Ingen [1-7]
37 Iona Defender 61 Aristocratz Ingen [1-7]
38 Yuuto Berserker 61 TheShortBus Ingen [1-7]
39 Xion Assassin 61 Bastion Ingen [1-7]
40 Shiira N/A 61 Patience Ingen [1-7]
41 xDivinex Ranger 61 NoFear Hero's Lane [15-20]
42 Shawnee N/A 61 N/A Ingen [1-7]
43 Gomenasai Sorcerer 61 N/A Ingen [1-7]
44 MamaMercy N/A 61 SaokoPapi Ingen [1-7]
45 KENIA N/A 61 TeamChorizo Ingen [1-7]
46 TheMisfit Berserker 60 Aristocratz Ingen [1-7]
47 Yuan Sorcerer 60 Aristocratz Ingen [1-7]
48 Healthpack Cleric 60 Aristocratz Battle Arena
49 Isaaa Sorcerer 60 Yihaaa Ingen [1-7]
50 Harbinger N/A 60 N/A Ingen [1-7]
51 Haisk N/A 60 NoFear Ingen [1-7]
52 Yokoko Sorcerer 60 Yihaaa Ingen [1-7]
53 Baalial Cleric 60 StormLightning Ingen [1-7]
54 Akeginu N/A 60 N/A Ingen [1-7]
55 NichoLexa Sorcerer 60 CoolFriends Ingen [1-7]
56 xMavis N/A 60 ExecutivE Hero's Lane [15-20]
57 DamSFV N/A 59 N/A Ingen [1-7]
58 Senpai Berserker 59 StormLightning Ingen [1-7]
59 zain N/A 59 NoFear Ingen [1-7]
60 brallan Berserker 59 NoFear Ingen [1-7]
61 Hayami N/A 59 MacacoTeam Castle Siege
62 BeIICraneI Assassin 59 Aristocratz Ingen [1-7]
63 Tsundere N/A 59 LinksRechts Ingen [1-7]
64 AgarthaMP Sorcerer 58 Aristocratz Ingen [1-7]
65 Yuffie Sorcerer 58 StormLightning Ingen [1-7]
66 AfroJojo Cleric 58 N/A Rietz [30]
67 Ayloe N/A 58 JustTwoOfUs Ingen [1-7]
68 Lacklust N/A 58 JustTwoOfUs Ingen [1-7]
69 xSaturn N/A 58 NoFear Ingen [1-7]
70 PapaMercy N/A 58 N/A Ingen [1-7]
71 Aotsuki Assassin 58 N/A Ingen [1-7]
72 Madara Berserker 58 N/A Ingen [1-7]
73 anatan Assassin 57 AnataN Ingen [1-7]
74 AriF Berserker 57 ArkAngelZ Valencia [58-60]
75 Hailrake N/A 57 N/A Valencia [58-60]
76 MadSon Berserker 57 Yihaaa Ingen [1-7]
77 rainextra N/A 57 N/A Ingen [1-7]
78 Alice Berserker 57 N/A Ingen [1-7]
79 furu N/A 57 N/A Ingen [1-7]
80 Crikachi N/A 57 N/A Ingen [1-7]
81 Plue N/A 57 N/A Cowen Marsh [36-40]
82 Vergilia Sorcerer 57 KingsAvatar Ingen [1-7]
83 willyyy Defender 57 XxHashiraSxX Valencia [58-60]
84 BeRiTaN Berserker 57 N/A Ingen [1-7]
85 Subzerro Berserker 57 Spartan Ingen [1-7]
86 Ulquiorra N/A 56 NightRaids Ingen [1-7]
87 Minx Sorcerer 56 N/A Ice Valley [55-57]
88 MissLove N/A 56 SingleWolf Ingen [1-7]
89 Fck N/A 55 KingsAvatar Ingen [1-7]
90 Ladol Berserker 55 CoolFriends Ingen [1-7]
91 PoleStar Sorcerer 55 Breaker Ice Valley [55-57]
92 Kunoichy Berserker 55 Sekiro The Forbidden Shrine [51-55]
93 Mitzuki N/A 55 Tricksters Ingen [1-7]
94 Suo N/A 55 N/A Ancient Gate [52-55]
95 GrimSoul Berserker 55 StormLightning Ingen [1-7]
96 Rushx N/A 55 Rosenberg Epic Mt. Eda
97 Mirror N/A 55 N/A Ingen [1-7]
98 kakaro Berserker 55 TresTugas Ingen [1-7]
99 LillyPutt Cleric 55 SkillMasters Mt. Eda [21-25]
100 Strayana Cleric 55 TheDestroyeR Ingen [1-7]
101 antoomi Defender 55 ForSaken Ingen [1-7]
102 Mondara N/A 55 Tester Ingen [1-7]
103 Lavish N/A 55 LobsterQueen Ingen [1-7]
104 Netsuco Berserker 55 Evangelion Ingen [1-7]
105 Tuka N/A 55 DrunkWariors Ingen [1-7]
106 Dracomare N/A 55 N/A Ingen [1-7]
107 Albertt N/A 55 Bangbros Limos Desert [46-50]
108 UncleRome N/A 55 N/A Ingen [1-7]
109 Celebria Assassin 55 N/A Ingen [1-7]
110 Kirinrowa N/A 55 N/A Ingen [1-7]
111 lala N/A 55 lalalala Cursed Land
112 daoud N/A 55 hunterx Ingen [1-7]
113 ZOXSON N/A 55 ArkAngelZ Ingen [1-7]
114 Chuty N/A 55 TheGodLevel Ingen [1-7]
115 Fraud Ranger 55 Recidivist Ingen [1-7]
116 GSXR N/A 55 Devils Ingen [1-7]
117 Mujin N/A 55 GraveKeeper Ingen [1-7]
118 Solante Assassin 55 Windrunner Ingen [1-7]
119 sakuraw N/A 55 N/A Ingen [1-7]
120 Nax N/A 55 TheShortBus Ingen [1-7]
121 NoblemaN N/A 55 ArkAngelZ Ingen [1-7]
122 ASGARD N/A 55 SkillMasters Ingen [1-7]
123 LichtBach N/A 55 LegendaryAce Ingen [1-7]
124 AigamiZ N/A 55 N/A Ingen [1-7]
125 prodigy Assassin 55 StormLightning Rietz [30]
126 KyoX N/A 55 TheShortBus Ingen [1-7]
127 Deadlycat N/A 55 PRuvianMonke Ingen [1-7]
128 ZYYZ N/A 55 SkillMaster Ingen [1-7]
129 Asurath N/A 55 DemonLord Ingen [1-7]
130 hokuto N/A 55 ArgSky Ingen [1-7]
131 zerkje N/A 55 PlayerSolo Ingen [1-7]
132 ProRZ N/A 55 PlayerRZ Ingen [1-7]
133 TheKiIIer N/A 55 Drifters Ingen [1-7]
134 Nixe N/A 55 TheShortBus Ingen [1-7]
135 FLAiSe N/A 55 N/A Hero's Lane [15-20]
136 WickedEvil N/A 55 SilentRage Ingen [1-7]
137 Brandy N/A 55 N/A Ingen [1-7]
138 Ririn N/A 55 N/A Ingen [1-7]
139 Rivaille N/A 55 BalambGuard Ingen [1-7]
140 Alut N/A 55 TheDestroyeR Ingen [1-7]
141 NightElf N/A 55 N/A Ingen [1-7]
142 Threemor N/A 55 N/A Ingen [1-7]
143 Shiina N/A 55 LawBreaker Ingen [1-7]
144 Zeychner N/A 55 SilentRage Ingen [1-7]
145 Kalai N/A 55 N/A Ingen [1-7]
146 Janet N/A 55 HorrorShow Grand Wall Of Silence [33-35]
147 Riona N/A 55 HorrorShow Ingen [1-7]
148 Aaaam N/A 55 TheShortBus Ingen [1-7]
149 Zeytan N/A 55 SilentRage Rietz [30]
150 Metaphys N/A 55 TutanK Ingen [1-7]
151 Inquistor N/A 55 N/A Ingen [1-7]
152 Josie N/A 55 N/A Ingen [1-7]
153 Franc N/A 55 PostMortem Ingen [1-7]
154 Alecai N/A 55 N/A Ingen [1-7]
155 MrS N/A 55 Salame Ingen [1-7]
156 Condemning N/A 55 N/A Ingen [1-7]
157 Anyaa N/A 55 N/A Ingen [1-7]
158 Artamonova N/A 55 SOLOxPLAYER Ingen [1-7]
159 ColdFire N/A 55 N/A Ingen [1-7]
160 Scant N/A 55 N/A Ingen [1-7]
161 AsheBear N/A 55 KingsAvatar Ingen [1-7]
162 Toyboxx N/A 55 TheShortBus Ingen [1-7]
163 Masami N/A 55 Clannad Ingen [1-7]
164 Mummy N/A 55 DreamCatcher Battle Arena
165 Balrothi N/A 55 Venandi Ingen [1-7]
166 Selenox N/A 55 DreamTeam Ingen [1-7]
167 EvilCookie N/A 54 BluePegasus Ingen [1-7]
168 hanisch N/A 52 HeroGuild Ingen [1-7]
169 PrinzZ N/A 52 N/A Ancient Gate [52-55]
170 Zein N/A 52 SoloLeveIing Ingen [1-7]
171 Moonshield N/A 51 TheDestroyeR Hero's Lane [15-20]
172 Wushiyong N/A 51 N/A Ingen [1-7]
173 Pyrokar N/A 51 N/A Cowen Marsh [36-40]
174 Magicquin N/A 50 N/A Ingen [1-7]
175 Exele N/A 50 N/A Ingen [1-7]
176 Ultramath N/A 50 TheShortBus Rietz [30]
177 CostumesAL N/A 50 HouseWife Ingen [1-7]
178 GutsZ N/A 50 iLOVEu Ingen [1-7]
179 SHarpuia N/A 50 N/A Ingen [1-7]
180 DewaPetir N/A 50 SatriaMalaya Ingen [1-7]
181 NiJaS N/A 50 N/A Ingen [1-7]
182 Blitz Sorcerer 50 BloodMoon Ingen [1-7]
183 BOLEC N/A 49 HorrorShow The Forbidden Shrine [51-55]
184 MarsX N/A 47 N/A Cowen Marsh [36-40]
185 Maw N/A 45 ViceVersa Ingen [1-7]
186 Eydir Assassin 44 Blechhuette Linden Hill [43-45]
187 Madafaka N/A 43 Gudang Ingen [1-7]
188 Queer N/A 42 Questioning Ingen [1-7]
189 Csajszli N/A 41 N/A Ingen [1-7]
190 Paciek N/A 40 N/A Hero's Lane [15-20]
191 Arbuz N/A 39 N/A Rietz [30]
192 Mjolnir N/A 37 N/A Hero's Lane [15-20]
193 HelloMy Defender 35 NameIsTom Ingen [1-7]
194 Florenz N/A 32 N/A Ingen [1-7]
195 Saolina N/A 30 N/A Rietz Sewer [31-33]
196 OhneHit N/A 23 N/A Ingen [1-7]
197 Meti N/A 23 N/A Ingen [1-7]
198 Neaf N/A 19 N/A Hero's Lane [15-20]
199 DivineOne N/A 14 Holiness Terress Plain [7-13]
200 Evae N/A 12 N/A Terress Plain [7-13]
201 Juancho N/A 10 N/A Ingen [1-7]