Ice Valley [55-57]
"After handel contamination, some places with the icy climate managed to escape the mutations."
- Unknown Traveler
Area:
1.0 km²
1.0 km²
Show:
Resources:
Weather:
100% Heavy snow
Leads to (1)
Ice Valley [55-57] is connected to the following fields:
| Name | Type |
|---|---|
| Map |
NPCs (16)
The following NPCs can be found in Ice Valley [55-57]:
| Name | Clan | Level |
|---|---|---|
| N/A | 5 | |
| N/A | 28 | |
| Miscellaneous Shop | 26 | |
| N/A | 35 | |
| Captain Of Ice Guards | 15 | |
| Radiation Researcher | 18 | |
| N/A | 8 | |
| N/A | 19 | |
| N/A | 12 | |
| Lhad Explorer | 15 | |
| N/A | 29 | |
| N/A | N/A | |
| N/A | 10 | |
| Leatherworking Master | 10 | |
| Costumes Craftsman | 10 | |
| N/A | 1 |
Mobs (10)
The following monsters can be found in Ice Valley [55-57]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 56 | 5,161 - 5,362 | 5,509 - 7,058 | |
| 56 | 5,858 - 5,918 | 5,273 - 5,754 | |
| 56 | 5,435 - 5,890 | 5,401 - 5,873 | |
| 56 | 5,083 - 5,528 | 5,214 - 5,416 | |
| 56 | 5,288 - 5,884 | 5,358 - 5,395 | |
| 57 | 5,106 - 5,708 | 5,444 - 7,190 | |
| 55 | 10,863 - 11,018 | 10,357 - 10,600 | |
| 55 | 9,524 - 10,517 | 10,978 - 11,135 | |
| 55 | 9,656 - 10,360 | 10,313 - 10,426 | |
| 55 | 9,956 - 10,061 | 10,357 - 10,797 |
Quests (26)
The following quests either start or end in Ice Valley [55-57]: