The Forbidden Shrine [51-55]
"A poorly Explored place surrounded by dangerous monsters everywhere, researchers who dare to enter almost always never return."
- Phiriac
Area:
1.4 km²
1.4 km²
Show:
Resources:
Weather:
100% Cloudy
Theoran
Northern Advanced Field
Guth Fortress
Resistance Camp
Valley Of Ronicles
East Soul Tower
West Soul Tower
Plains Of Monthril
West Power Source
East Power Source
Anguis Hills
Limos Desert
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (2)
The Forbidden Shrine [51-55] is connected to the following fields:
| Name | Type |
|---|---|
| Map | |
| Map |
NPCs (20)
The following NPCs can be found in The Forbidden Shrine [51-55]:
| Name | Clan | Level |
|---|---|---|
| Shrine Hunter | 8 | |
| Shrine Medic | 8 | |
| Shrine Healer | 8 | |
| Alchemist Master | 8 | |
| Blacksmith | 60 | |
| Fortress Commander | 8 | |
| Rendel Ancients | 38 | |
| Rendel Ancients | 39 | |
| Rendel Ancients | 41 | |
| Rendel Ancients | 41 | |
| Rendel Ancients | 41 | |
| Power Engineer | 8 | |
| Theoran Gatekeeper | 8 | |
| Supply Manager | 55 | |
| Manager Helper | 8 | |
| Energy Alchemist | 8 | |
| N/A | 36 | |
| N/A | 45 | |
| Creator Of Essences | 8 | |
| N/A | 1 |
Mobs (10)
The following monsters can be found in The Forbidden Shrine [51-55]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 55 | 7,384 - 7,508 | 7,163 - 7,263 | |
| 53 | 5,378 - 6,144 | 5,322 - 5,454 | |
| 53 | 5,266 - 5,466 | 5,317 - 5,931 | |
| 53 | 5,306 - 5,580 | 5,834 - 6,298 | |
| 35 | 1,356 - 1,369 | 1,175 - 1,279 | |
| 57 | 7,491 - 8,172 | 6,995 - 7,589 | |
| 54 | 5,752 - 5,970 | 5,561 - 6,012 | |
| 54 | 6,037 - 6,151 | 5,658 - 6,042 | |
| 53 | 5,785 - 6,141 | 5,291 - 5,975 | |
| 50 | 9,549 - 9,937 | 10,045 - 10,250 |
Quests (26)
The following quests either start or end in The Forbidden Shrine [51-55]: