Character Information
CharacterImage
Tege
63 Level
Assassin Class Name
Terress Plain [7-13] Local
Guild Info
Master: IceDrag
Members: 75
Friends
# Name Class Level Guild Location
1 IceDrag Berzerker 65 StormLightning Ingen [1-7]
2 DarkAnnuSS Berzerker 65 CoolFriends Ingen [1-7]
3 Deptre Cleric 64 Aristocratz Ingen [1-7]
4 cAz Ranger 64 CoolFriends Ingen [1-7]
5 Drakania Assassin 63 CoolFriends Ingen [1-7]
6 DeThUrAsSa Ranger 63 Aristocratz Ingen [1-7]
7 nip No Class 63 Ingen [1-7]
8 Harmonia Assassin 63 NoFear Ingen [1-7]
9 tommmmmmm Berzerker 63 TheShortBus Ingen [1-7]
10 ReyMUnt Berzerker 63 NoFear Ingen [1-7]
11 Eryx Berzerker 63 ExecutivE Ingen [1-7]
12 Fatal Berzerker 63 NoFear Ingen [1-7]
13 FromAR Berzerker 63 NoFear Ingen [1-7]
14 Aesir Berzerker 63 Aristocratz Ingen [1-7]
15 EvoletRG Sorcerer 62 NoFear Cursed Land
16 koukita Sorcerer 62 CoolFriends Ingen [1-7]
17 Hysis Berzerker 62 ExecutivE Ingen [1-7]
18 xTenseiga Assassin 62 Wolhaiksong Ingen [1-7]
19 LionClaw Sorcerer 62 CoolFriends Rietz [30]
20 Amby Berzerker 62 ExecutivE Ingen [1-7]
21 Mileniall Ranger 62 StormLightning Valencia [58-60]
22 BlackDemon No Class 61 CoolFriends Ingen [1-7]
23 Iraide Berzerker 61 CoolFriends Ingen [1-7]
24 RUNNABR Sorcerer 61 StormLightning Valencia [58-60]
25 Neena Cleric 61 ExecutivE Ingen [1-7]
26 Masakali Assassin 61 ExecutivE Ingen [1-7]
27 TraIaIa Sorcerer 61 CoolFriends Ingen [1-7]
28 LostTime Assassin 61 CoolFriends Ingen [1-7]
29 Nefesto No Class 61 Nebulus Ingen [1-7]
30 chuchu No Class 61 Limos Desert [46-50]
31 Shiira No Class 61 Patience Ingen [1-7]
32 Bart Defender 61 NoFear Ingen [1-7]
33 anonym Sorcerer 61 CoolFriends Ingen [1-7]
34 lFire Berzerker 61 Patience Ingen [1-7]
35 IIDarkness Berzerker 61 StormLightning Ingen [1-7]
36 AkameBR Assassin 61 NoFear Brune's Glory
37 TooDamnOp Berzerker 61 NoFear Ingen [1-7]
38 cDOT Berzerker 61 TheShortBus Rietz [30]
39 Cain No Class 61 CoolFriends Ingen [1-7]
40 Espoca No Class 61 NoFear Ingen [1-7]
41 mehabel No Class 60 StormLightning Ingen [1-7]
42 santts Berzerker 60 XxHashiraSxX Ingen [1-7]
43 LuOEz Sorcerer 60 CoolFriends Ingen [1-7]
44 Katusa No Class 60 Ingen [1-7]
45 Teneth Sorcerer 60 ExecutivE Ingen [1-7]
46 ZenoSama Sorcerer 60 Aristocratz Ingen [1-7]
47 Shangri Berzerker 59 CoolFriends Ingen [1-7]
48 Nub Sorcerer 59 CoolFriends Ingen [1-7]
49 Gugulo Sorcerer 59 EliteBR Ingen [1-7]
50 GutoH Berzerker 59 Drifters Ingen [1-7]
51 JhonnyTC Sorcerer 59 StormLightning Valencia [58-60]
52 Dravisk Assassin 59 EliteBR Ingen [1-7]
53 Kurosaki No Class 58 XxHashiraSxX Ingen [1-7]
54 xChiara No Class 58 CoolFriends Exile of Valento
55 RengokuKyo No Class 58 NoFear Ingen [1-7]
56 Varus No Class 58 Ingen [1-7]
57 Alara No Class 58 ExecutivE Ingen [1-7]
58 Daki No Class 58 NoFear Terress Plain [7-13]
59 LoOkizzz Berzerker 58 ExecutivE Ingen [1-7]
60 BRUNO No Class 58 Ingen [1-7]
61 CuteCC No Class 58 BlackCard Ingen [1-7]
62 Kotrax No Class 58 XxHashiraSxX Ingen [1-7]
63 Elder No Class 58 Ingen [1-7]
64 GerbiL Berzerker 58 CoolFriends Ingen [1-7]
65 Xie Assassin 57 Hero's Lane [15-20]
66 Nvidia Defender 57 StormLightning
67 Koroa Berzerker 57 CoolFriends Ingen [1-7]
68 Florence Assassin 57 XxHashiraSxX Ancient Gate [52-55]
69 Wucat No Class 57 Ingen [1-7]
70 Takeshi Berzerker 57 NoFear Ingen [1-7]
71 Specopz Assassin 57 XxHashiraSxX Ingen [1-7]
72 Zabat No Class 57 Ingen [1-7]
73 RinneganZ No Class 57 Ingen [1-7]
74 Sonda No Class 56 Ingen [1-7]
75 SiegfrieDC Berzerker 56 Ingen [1-7]
76 BloodRejn Berzerker 56 ExecutivE Ingen [1-7]
77 GSlayer No Class 56 CoolFriends Ingen [1-7]
78 LolloLieb No Class 55 Ingen [1-7]
79 Naomy Berzerker 55 StormLightning Ingen [1-7]
80 SlayerRIN Berzerker 55 CoolFriends Ingen [1-7]
81 AgArrepia No Class 55 Ingen [1-7]
82 TestOne No Class 55 Ingen [1-7]
83 IGumarOI Berzerker 55 NewSchool Ingen [1-7]
84 Sakuna Ranger 53 Ingen [1-7]
85 Demyenzida No Class 50 Ingen [1-7]
86 Azkraestar No Class 50 OverNightRZ Cowen Marsh [36-40]
87 Gofra No Class 50 CoolFriends Ingen [1-7]
88 Havenna No Class 48 Ingen [1-7]
89 Harrold No Class 45 Limos Desert [46-50]
90 DudaH Ranger 43 EliteBR Ingen [1-7]
91 XandiimBR No Class 42 EliteBR Rietz Sewer [31-33]
92 Psyger Defender 35 EliteBR Cowen Marsh [36-40]
93 Flak No Class 35 Rietz [30]
94 OGorete No Class 35 Ingen [1-7]
95 Veckkio Assassin 34 StormLightning Riode [27-30]
96 GoldenBoy No Class 33 Ingen [1-7]
97 ravenaa No Class 33 Rietz Sewer [31-33]
98 Twobyte No Class 28 Makot Village [24-26]
99 zoock No Class 22 Mt. Eda [21-25]
100 RickPlayZ No Class 19 Hero's Lane [15-20]
101 Janckss No Class 14 Rengot Village [13-15]
102 Juia No Class 13 XxHashiraSxX Riode [27-30]
103 SacaRolhas No Class 12 Ingen [1-7]
104 Astan No Class 11 Terress Plain [7-13]
105 Krauzard No Class 10 Terress Plain [7-13]
106 CuteRR No Class 10 Ingen [1-7]
107 Judarkos No Class 9 Terress Plain [7-13]
108 famous No Class 9 Ingen [1-7]