Download

Character Information

Nathie
Level 64
Class Berserker
Location Ingen [1-7]
Status 🟢 Online

Guild Information

Guild TheShortBus
Leader tommmmmmm
Member count 25

Friends

Rank Name Class Level Guild Location
1 IceDrag Berserker 65 StormLightning Valencia [58-60]
2 Yeyo Berserker 65 NoFear Ingen [1-7]
3 Vados Cleric 65 TheShortBus Cursed Land
4 Kann Cleric 64 ExecutivE Ingen [1-7]
5 Jenna Cleric 63 StormLightning Ingen [1-7]
6 EvoletRG Sorcerer 63 NoFear Ingen [1-7]
7 tommmmmmm Berserker 63 TheShortBus Grand Wall Of Silence [33-35]
8 vrockxel Cleric 63 Aristocratz Grand Wall Of Silence [33-35]
9 koukita Sorcerer 63 CoolFriends Ingen [1-7]
10 Harmonia Assassin 63 N/A Ice Valley [55-57]
11 ShiningNeo Cleric 63 StormLightning Hero's Lane [15-20]
12 Tege Assassin 63 TheShortBus Ingen [1-7]
13 Sunrise Berserker 63 CoolFriends Ingen [1-7]
14 Elona Ranger 63 Aristocratz Ingen [1-7]
15 SrZombie Berserker 63 StormLightning Valencia [58-60]
16 Oliver Cleric 63 Aristocratz Grand Wall Of Silence [33-35]
17 Amby Sorcerer 63 CoolFriends Ingen [1-7]
18 anonym Sorcerer 63 CoolFriends Ingen [1-7]
19 ZAR Assassin 63 Aristocratz Battle Arena
20 Mileniall Ranger 63 StormLightning Ingen [1-7]
21 xMsZEEx Berserker 63 Aristocratz Ingen [1-7]
22 Aries Cleric 63 CoolFriends Ingen [1-7]
23 Nixi Cleric 63 CoolFriends Ingen [1-7]
24 Pradeep Ranger 62 Aristocratz Ingen [1-7]
25 PawSan Cleric 62 Aristocratz Ingen [1-7]
26 xTenseiga Berserker 62 Wolhaiksong Ingen [1-7]
27 cDOT Berserker 62 TheShortBus Ingen [1-7]
28 Slicey Assassin 62 CoolFriends Ingen [1-7]
29 TooDamnOp Berserker 62 NoFear Ingen [1-7]
30 Engoz Sorcerer 62 Aristocratz Ingen [1-7]
31 Rozemyne Cleric 62 StormLightning Ingen [1-7]
32 Georgez Ranger 61 TaNeuraMou Grand Wall Of Silence [33-35]
33 YakusaSpi Defender 61 OverNightRZ Valencia [58-60]
34 SatoruGojo N/A 61 TheShortBus Ingen [1-7]
35 Alizon Sorcerer 61 CoolFriends Ingen [1-7]
36 Eve N/A 61 TheShortBus Ingen [1-7]
37 jKatex Defender 61 StormLightning Ingen [1-7]
38 Blumental Sorcerer 61 ExecutivE Ingen [1-7]
39 LuFFy Berserker 61 Aristocratz Ingen [1-7]
40 Yoami Sorcerer 61 Patience Ingen [1-7]
41 Yssino Assassin 61 CoolFriends Ingen [1-7]
42 Smooth Berserker 61 MiBR Ingen [1-7]
43 Nox Berserker 61 TheShortBus Ingen [1-7]
44 Katusa Ranger 61 StormLightning Ingen [1-7]
45 YoungsTown Cleric 60 CoolFriends Ingen [1-7]
46 Leyenda Berserker 60 StormLightning Valencia [58-60]
47 Genoxide Berserker 60 CoolFriends Ingen [1-7]
48 Shangri Berserker 60 CoolFriends Ingen [1-7]
49 AOZORA Berserker 60 DominatorZ Ingen [1-7]
50 Surii Sorcerer 60 Suriname Ingen [1-7]
51 HolyKnight Berserker 60 CoolFriends Valencia [58-60]
52 Adrasteia Sorcerer 59 SebaronBR Valencia [58-60]
53 Burst Berserker 59 N/A Valencia [58-60]
54 Fujimaz Defender 59 KingsAvatar Hero's Lane [15-20]
55 Tobio Sorcerer 59 GetBackerS Ingen [1-7]
56 JhonnyTC Sorcerer 59 StormLightning Aranbas Volcano [40-43]
57 Senpai Berserker 59 StormLightning Grand Wall Of Silence [33-35]
58 Mikann Assassin 59 StormLightning Valencia [58-60]
59 Sendoh Ranger 59 GBTeamS Grand Wall Of Silence [33-35]
60 cursed Defender 59 StormLightning Ingen [1-7]
61 Kageyama Cleric 59 StormLightning Ingen [1-7]
62 Azathoth Sorcerer 58 FallenAngel Ingen [1-7]
63 Smart Ranger 58 mybrain Ingen [1-7]
64 Yuffie Sorcerer 58 StormLightning Ingen [1-7]
65 AfroJojo Cleric 58 N/A Rietz [30]
66 LoOkizzz Berserker 58 ExecutivE Ingen [1-7]
67 yasino Assassin 58 StormLightning Ingen [1-7]
68 Archamasta Ranger 58 TurtleGang Grand Wall Of Silence [33-35]
69 SupremeP Sorcerer 47 N/A Aranbas Volcano [40-43]
70 starke Berserker 41 TheShortBus Grand Wall Of Silence [33-35]
71 Yamazaki Defender 41 N/A Teress Plain [7-13]
72 Failure Ranger 38 CoolFriends Ingen [1-7]
73 Visenya Berserker 12 N/A Teress Plain [7-13]