Linden Hill [43-45]
"We are in battle for years to defend Rendel of monsters coming from the primal stone at the moment have a care army not to attack again the Grand Wall, and so we can find Horen, and study the mysterious powers of the stone."
- King Lehart
Area:
1.7 km²
1.7 km²
Show:
Resources:
Weather:
33% Cloudy
33% Rainy
33% Heavy rain
Cowen Marsh
Limos Desert
Advanced Base
Lake of Corruption
Mercenary Recruitment
Forest of Northen
Trof Territory
Ruins of Death
Pulley of Pain
Tower of Rage
Tower of Peace
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (4)
Linden Hill [43-45] is connected to the following fields:
| Name | Type |
|---|---|
| Map | |
| (requires level 45) | Map |
| Lhadre's Mansion Hall | Instance |
| Black Whisper Cave | Instance |
NPCs (25)
The following NPCs can be found in Linden Hill [43-45]:
| Name | Clan | Level |
|---|---|---|
| Mercenary Knights | 28 | |
| Mercenary Knights | 28 | |
| Mercenary Knights | 28 | |
| Mercenary Knights | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Wings Of Renas | 28 | |
| Wings Of Renas | 28 | |
| Wings Of Renas | 28 | |
| Wings Of Renas | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 1 | |
| N/A | 10 | |
| N/A | 4 | |
| N/A | 8 | |
| Rendel Soldier | 35 | |
| N/A | 1 |
Mobs (26)
The following monsters can be found in Linden Hill [43-45]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 45 | 2,170 - 2,275 | 2,109 - 2,253 | |
| 45 | 2,116 - 2,284 | 1,960 - 2,150 | |
| 45 | 2,169 - 2,184 | 1,911 - 2,200 | |
| 45 | 2,058 - 2,304 | 2,179 - 2,222 | |
| 45 | 1,943 - 2,076 | 1,922 - 1,957 | |
| 45 | 2,238 - 2,251 | 2,023 - 2,067 | |
| 43 | 3,058 - 3,280 | 3,114 - 3,410 | |
| 43 | 2,915 - 3,448 | 3,019 - 3,271 | |
| 43 | 3,402 - 3,443 | 3,381 - 3,404 | |
| 43 | 2,883 - 3,196 | 2,888 - 3,390 | |
| 45 | 2,044 - 2,168 | 1,905 - 2,114 | |
| 45 | 2,208 - 2,363 | 2,310 - 2,448 | |
| 45 | 2,260 - 2,487 | 2,289 - 2,362 | |
| 45 | 2,107 - 2,187 | 1,968 - 2,265 | |
| 45 | 2,142 - 2,206 | 1,986 - 2,107 | |
| 45 | 2,030 - 2,170 | 1,972 - 2,030 | |
| 45 | 1,972 - 2,027 | 1,933 - 2,142 | |
| 45 | 2,002 - 2,065 | 2,050 - 2,068 | |
| 45 | 2,076 - 2,252 | 1,938 - 2,133 | |
| 45 | 2,210 - 2,233 | 2,079 - 2,216 | |
| 45 | 1,944 - 1,961 | 2,109 - 2,228 | |
| 45 | 2,107 - 2,251 | 1,904 - 2,277 | |
| 45 | 1,929 - 2,057 | 1,946 - 2,176 | |
| 45 | 2,096 - 2,100 | 1,972 - 2,059 | |
| 45 | 2,019 - 2,139 | 1,977 - 2,255 | |
| 50 | 2,937 - 2,938 | 2,760 - 2,864 |
Quests (29)
The following quests either start or end in Linden Hill [43-45]: