Linden Hill [43-45]
"We are in battle for years to defend Rendel of monsters coming from the primal stone at the moment have a care army not to attack again the Grand Wall, and so we can find Horen, and study the mysterious powers of the stone."
- King Lehart
Area:
1.7 km²
1.7 km²
Show:
Resources:
Weather:
33% Cloudy
33% Rainy
33% Heavy rain
Cowen Marsh
Limos Desert
Advanced Base
Lake of Corruption
Mercenary Recruitment
Forest of Northen
Trof Territory
Ruins of Death
Pulley of Pain
Tower of Rage
Tower of Peace
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (4)
Linden Hill [43-45] is connected to the following fields:
| Name | Type |
|---|---|
| Map | |
| (requires level 45) | Map |
| Lhadre's Mansion Hall | Instance |
| Black Whisper Cave | Instance |
NPCs (25)
The following NPCs can be found in Linden Hill [43-45]:
| Name | Clan | Level |
|---|---|---|
| Mercenary Knights | 28 | |
| Mercenary Knights | 28 | |
| Mercenary Knights | 28 | |
| Mercenary Knights | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Royal Army | 28 | |
| Wings Of Renas | 28 | |
| Wings Of Renas | 28 | |
| Wings Of Renas | 28 | |
| Wings Of Renas | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 28 | |
| N/A | 1 | |
| N/A | 10 | |
| N/A | 4 | |
| N/A | 8 | |
| Rendel Soldier | 35 | |
| N/A | 1 |
Mobs (23)
The following monsters can be found in Linden Hill [43-45]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 45 | 2,088 - 2,117 | 2,094 - 2,133 | |
| 45 | 1,992 - 2,071 | 2,011 - 2,258 | |
| 45 | 1,965 - 2,274 | 2,138 - 2,223 | |
| 45 | 2,076 - 2,155 | 1,990 - 2,199 | |
| 45 | 1,989 - 2,115 | 1,935 - 2,299 | |
| 45 | 2,074 - 2,209 | 2,181 - 2,186 | |
| 43 | 3,094 - 3,131 | 2,994 - 3,363 | |
| 45 | 2,033 - 2,049 | 1,938 - 2,270 | |
| 45 | 2,156 - 2,247 | 2,332 - 2,371 | |
| 45 | 2,176 - 2,353 | 2,227 - 2,371 | |
| 45 | 2,152 - 2,156 | 2,086 - 2,270 | |
| 45 | 1,988 - 2,018 | 1,907 - 1,917 | |
| 45 | 1,907 - 1,970 | 2,118 - 2,239 | |
| 45 | 2,082 - 2,093 | 2,008 - 2,210 | |
| 45 | 1,995 - 2,101 | 1,934 - 2,027 | |
| 45 | 2,038 - 2,121 | 1,941 - 1,949 | |
| 45 | 2,179 - 2,211 | 1,926 - 2,207 | |
| 45 | 2,115 - 2,263 | 1,930 - 2,138 | |
| 45 | 2,131 - 2,195 | 2,094 - 2,211 | |
| 45 | 2,125 - 2,190 | 1,939 - 2,155 | |
| 45 | 2,137 - 2,227 | 2,178 - 2,252 | |
| 45 | 2,026 - 2,043 | 2,231 - 2,235 | |
| 50 | 2,856 - 2,866 | 2,887 - 3,129 |
Quests (29)
The following quests either start or end in Linden Hill [43-45]: