Character Information
CharacterImage
Shiira
61 Level
Cleric Class Name
Ingen [1-7] Local
Guild Info
Guild: Patience
Master: Tear
Members: 16
Friends
# Name Class Level Guild Location
1 [Admin]Extreme Berzerker 65 Revolution Staff Ingen [1-7]
2 FromKR Cleric 64 NoFear Valencia [58-60]
3 Feradel Sorcerer 63 NoFear Ingen [1-7]
4 TnT Assassin 63 BLackCLouD Ingen [1-7]
5 Sander Berzerker 63 NoFear Ingen [1-7]
6 KRAYSY Sorcerer 63 NoFear Ingen [1-7]
7 tommmmmmm Berzerker 63 TheShortBus Valencia [58-60]
8 Opia Sorcerer 63 NatusVincere Ingen [1-7]
9 DeusDark Assassin 62 UnitedAsOnes Ingen [1-7]
10 Tege Assassin 62 Sentinels Ingen [1-7]
11 koukita Cleric 62 BLackCLouD Ingen [1-7]
12 Tear Sorcerer 62 Patience Ingen [1-7]
13 lFire Berzerker 61 Patience Ingen [1-7]
14 iFran Assassin 61 Patience Ingen [1-7]
15 RacheI Berzerker 61 Patience Ingen [1-7]
16 Mistake Defender 61 Patience Ingen [1-7]
17 chuchu Sorcerer 61 BLackCLouD Limos Desert [46-50]
18 Alki Defender 61 NAKAMA Ingen [1-7]
19 AkameBR Assassin 61 NoFear
20 Cute Assassin 61 MaideN Ingen [1-7]
21 AshelinA Ranger 61 BlackDragonS Valencia [58-60]
22 Ticoleena Sorcerer 61 Sentinels Ingen [1-7]
23 Enfer Assassin 61 Sentinels Valencia [58-60]
24 Connor No Class 61 SaokoPapi
25 Yoami Sorcerer 61 Patience Ingen [1-7]
26 Rusa No Class 60 Rietz [30]
27 Gwan Cleric 60 Ingen [1-7]
28 iAlexa Assassin 60 Sentinels Valencia [58-60]
29 DarkTaiga Defender 60 Sentinels Ingen [1-7]
30 Obik Assassin 60 Sentinels Ingen [1-7]
31 xMavis Berzerker 60 ExecutivE Ingen [1-7]
32 ReyMUnt Assassin 60 NoFear Ingen [1-7]
33 Baalial Cleric 60 NoFear Ingen [1-7]
34 iAlex Defender 60 Patience Ingen [1-7]
35 Vincent Berzerker 60 ValentineS Valencia [58-60]
36 Hayami Ranger 59 MacacoTeam Castle Siege
37 LatirosSor Assassin 59 NoFear Ingen [1-7]
38 IkaruDara Berzerker 59 NoFear Ingen [1-7]
39 Minaf No Class 59 NoFear Ingen [1-7]
40 SrZombie Berzerker 59 NoFear Ingen [1-7]
41 TinchoOo Berzerker 59 NoFear Ingen [1-7]
42 Xea Berzerker 59 NAKAMA Ingen [1-7]
43 SupremoSad Assassin 59 OverNightRZ Ingen [1-7]
44 BeIICraneI Assassin 59 Ingen [1-7]
45 Astharoth No Class 58 Ingen [1-7]
46 KiLerSoul No Class 58 Ingen [1-7]
47 Billysefue Sorcerer 58 CaraPan Ingen [1-7]
48 xTenseiga Assassin 58 ExecutivE Ingen [1-7]
49 anghel Berzerker 58 ExecutivE Ingen [1-7]
50 Oboro No Class 58 Sentinels Limos Desert [46-50]
51 zain Berzerker 58 NoFear Ingen [1-7]
52 Terminus Assassin 58 NoFear Ingen [1-7]
53 xSaturn Assassin 58 NoFear Ingen [1-7]
54 Helfstein Sorcerer 58 Nebulus Ingen [1-7]
55 Mesc Assassin 58 ElcondeDracu Ingen [1-7]
56 Hlub No Class 57 Immortal Ingen [1-7]
57 RinneganZ Ranger 57 Ingen [1-7]
58 Aezakmi Assassin 57 Aranbas Volcano [40-43]
59 Aloysia No Class 57 Ingen [1-7]
60 Yukio Sorcerer 57 Ingen [1-7]
61 lki Berzerker 57 NatusVincere Ingen [1-7]
62 ElPicante Assassin 57 PalMute Ingen [1-7]
63 luxio Berzerker 56 latinos Ingen [1-7]
64 PiersRv No Class 56 Ingen [1-7]
65 xAzaharax No Class 56 Ingen [1-7]
66 Ulquiorra No Class 56 NightRaids Ingen [1-7]
67 Theron Sorcerer 56 NoFear Ingen [1-7]
68 Ximena No Class 55 Nefarious Ingen [1-7]
69 eltoro Defender 55 NAKAMA Ingen [1-7]
70 Lilo No Class 55 Stitch Ingen [1-7]
71 Erdg No Class 55 JustMe Ingen [1-7]
72 WeslyCh Berzerker 55 LegendarioS Ingen [1-7]
73 Nagi Assassin 55 DragonSIayer Ingen [1-7]
74 Beater No Class 55 MurderLegion Ingen [1-7]
75 BlackWarrX No Class 55 BlackBeardTM Ice Valley [55-57]
76 Hanabi No Class 55 LuzDelNorte Ingen [1-7]
77 Blandon No Class 55 NoMercy Ingen [1-7]
78 Alut No Class 55 TheDestroyeR Ingen [1-7]
79 Eris Berzerker 55 SkyfalI Ingen [1-7]
80 zomgam No Class 55 BanHammer Ingen [1-7]
81 Asurath No Class 55 DemonLord Ingen [1-7]
82 Botones Berzerker 55 SportsCars Ingen [1-7]
83 HunteRoteN No Class 55 IoTenI Ingen [1-7]
84 Mencey No Class 55 Sacrifice Ingen [1-7]
85 Bankotsu No Class 55 Breaker Ingen [1-7]
86 Rekting No Class 55 TaskManager Ingen [1-7]
87 Milove No Class 55 TheBandits Ingen [1-7]
88 Kuraw No Class 55 MonsterRup Ingen [1-7]
89 Danna Sorcerer 55 Ice Valley [55-57]
90 trop No Class 55 Ingen [1-7]
91 davasaX No Class 55 Ingen [1-7]
92 sakuraw No Class 55 Ingen [1-7]
93 Skraaaaa No Class 55 Ingen [1-7]
94 Jesphire Defender 55 Ingen [1-7]
95 Takigawa No Class 55 Ingen [1-7]
96 Tuka Berzerker 55 DrunkWariors Ingen [1-7]
97 Jake No Class 55 Ingen [1-7]
98 smallhead No Class 55 Ingen [1-7]
99 PinkBunnY No Class 55 Ingen [1-7]
100 Tachyon No Class 55 Exile of Valento
101 Pepe No Class 53 KillerTime Ingen [1-7]
102 Aztlan No Class 52 Limos Desert [46-50]
103 XavierTwo Ranger 51 Mt. Eda [21-25]
104 Arkadoss No Class 51 TheGGAnubS Ingen [1-7]
105 Seumga No Class 50 HoldTheDoor
106 Exele No Class 50 Ingen [1-7]
107 Hairufs No Class 42 OverNightRZ Rietz [30]
108 LittleFoxy No Class 41 Hero's Lane [15-20]
109 Mittsukki No Class 40 Aranbas Volcano [40-43]
110 Oppaii No Class 22 Mt. Eda [21-25]
111 Shavannas No Class 20 Hero's Lane [15-20]
112 TheFeradel Ranger 19 ClanUchiha Ingen [1-7]
113 Mysteryons No Class 13 Ingen [1-7]
114 KhalDrogon No Class 6 Ingen [1-7]