Teress Plain [7-13]
"After the fall of the meteor some forests were affected by the radioactivity, but this one was not believed that the spirits of the guardians protected it."
- Royal Alchemist Teros
Area:
810,000 m²
810,000 m²
Show:
Resources:
Weather:
10% Clear
30% Cloudy
30% Rainy
30% Heavy rain
Broadtail Farm
Vesphio Headquarters
Tranquil Forest
Dassau's House
Goblin Territory
Teleport Stone Dig Site
Hero's Lane
Rengot Village
Ingen
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (9)
Teress Plain [7-13] is connected to the following fields:
| Name | Type |
|---|---|
| Map | |
| (requires level 99) | Map |
| Map | |
| (requires level 54) | Map |
| Black Rock Cave | Instance |
| Tarebi's Cave | Instance |
| Dassau's House | Instance |
| Broadtail Warehouse | Instance |
| Tranquil Forest | Instance |
NPCs (29)
The following NPCs can be found in Teress Plain [7-13]:
| Name | Clan | Level |
|---|---|---|
| N/A | 1 | |
| N/A | 10 | |
| Broadtail Farm | 12 | |
| Broadtail Farm | 8 | |
| Broadtail Farm | 8 | |
| Broadtail Farm | 3 | |
| Broadtail Farm | 6 | |
| N/A | 6 | |
| Missionary Soldier | 3 | |
| Missionary Soldier | 1 | |
| Missionary Soldier | 8 | |
| N/A | 7 | |
| N/A | 5 | |
| N/A | 5 | |
| Missionary Soldier | 13 | |
| Missionary Soldier | 2 | |
| N/A | 6 | |
| N/A | 6 | |
| N/A | 1 | |
| Peddler | 7 | |
| N/A | 3 | |
| Vesphio's Prisoner | 6 | |
| N/A | 10 | |
| N/A | 20 | |
| Renasian Follower | 10 | |
| N/A | N/A | |
| Accessory Artisan | 7 | |
| Chamberlain Of Brune | 45 | |
| N/A | 1 |
Mobs (24)
The following monsters can be found in Teress Plain [7-13]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 8 | 85 - 88 | 74 - 89 | |
| 12 | 149 - 154 | 153 - 159 | |
| 9 | 100 - 103 | 96 - 103 | |
| 9 | 97 - 107 | 101 - 103 | |
| 9 | 90 - 106 | 93 - 104 | |
| 9 | 91 - 110 | 98 - 100 | |
| 9 | 110 - 113 | 104 - 108 | |
| 11 | 133 - 141 | 130 - 150 | |
| 11 | 136 - 137 | 130 - 145 | |
| 12 | 171 - 176 | 149 - 171 | |
| 12 | 153 - 175 | 147 - 152 | |
| 12 | 149 - 166 | 155 - 169 | |
| 11 | 128 - 147 | 136 - 146 | |
| 10 | 110 - 118 | 118 | |
| 8 | 83 | 78 - 86 | |
| 9 | 104 - 105 | 96 - 102 | |
| 11 | 153 - 160 | 145 - 156 | |
| 10 | 122 | 116 - 128 | |
| 11 | 139 - 141 | 129 - 146 | |
| 50 | 2,679 - 2,856 | 2,726 - 3,004 | |
| 7 | 337 - 344 | 297 - 351 | |
| 7 | 333 - 345 | 308 - 327 | |
| 7 | 335 - 338 | 309 - 322 | |
| 7 | 304 - 329 | 316 - 330 |
Quests (40)
The following quests either start or end in Teress Plain [7-13]: