Teress Plain [7-13]
"After the fall of the meteor some forests were affected by the radioactivity, but this one was not believed that the spirits of the guardians protected it."
- Royal Alchemist Teros
Area:
810,000 m²
810,000 m²
Show:
Resources:
Weather:
10% Clear
30% Cloudy
30% Rainy
30% Heavy rain
Broadtail Farm
Vesphio Headquarters
Tranquil Forest
Dassau's House
Goblin Territory
Teleport Stone Dig Site
Hero's Lane
Rengot Village
Ingen
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (9)
Teress Plain [7-13] is connected to the following fields:
| Name | Type |
|---|---|
| Map | |
| Map | |
| Map | |
| (requires level 54) | Map |
| Black Rock Cave | Instance |
| Tarebi's Cave | Instance |
| Dassau's House | Instance |
| Broadtail Warehouse | Instance |
| Tranquil Forest | Instance |
NPCs (29)
The following NPCs can be found in Teress Plain [7-13]:
| Name | Clan | Level |
|---|---|---|
| Renasian Follower | 10 | |
| N/A | 10 | |
| Broadtail Farm | 12 | |
| Broadtail Farm | 8 | |
| Broadtail Farm | 8 | |
| Broadtail Farm | 3 | |
| Broadtail Farm | 6 | |
| N/A | 6 | |
| Missionary Soldier | 1 | |
| Missionary Soldier | 8 | |
| N/A | 7 | |
| Missionary Soldier | 13 | |
| Missionary Soldier | 2 | |
| N/A | 6 | |
| N/A | 1 | |
| N/A | 6 | |
| Peddler | 7 | |
| Missionary Soldier | 3 | |
| N/A | 3 | |
| Vesphio's Prisoner | 6 | |
| N/A | 20 | |
| N/A | 5 | |
| N/A | 5 | |
| N/A | 1 | |
| N/A | 1 | |
| Chamberlain Of Brune | 45 | |
| N/A | 10 | |
| N/A | N/A | |
| Accessory Artisan | 7 |
Mobs (20)
The following monsters can be found in Teress Plain [7-13]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 8 | 78 - 81 | 78 - 81 | |
| 12 | 154 - 157 | 154 - 157 | |
| 9 | 94 - 97 | 94 - 97 | |
| 9 | 94 - 97 | 94 - 97 | |
| 9 | 94 - 97 | 94 - 97 | |
| 9 | 94 - 97 | 94 - 97 | |
| 9 | 188 - 194 | 188 - 194 | |
| 11 | 132 - 135 | 132 - 135 | |
| 11 | 132 - 135 | 132 - 135 | |
| 12 | 154 - 157 | 154 - 157 | |
| 12 | 154 - 157 | 154 - 157 | |
| 12 | 154 - 157 | 154 - 157 | |
| 11 | 132 - 135 | 132 - 135 | |
| 10 | 112 - 115 | 112 - 115 | |
| 8 | 78 - 81 | 78 - 81 | |
| 9 | 94 - 97 | 94 - 97 | |
| 11 | 264 - 270 | 264 - 270 | |
| 10 | 112 - 115 | 112 - 115 | |
| 11 | 132 - 135 | 132 - 135 | |
| 50 | 2,472 - 2,475 | 2,472 - 2,475 |
Quests (40)
The following quests either start or end in Teress Plain [7-13]: