Teress Plain [7-13]
"After the fall of the meteor some forests were affected by the radioactivity, but this one was not believed that the spirits of the guardians protected it."
- Royal Alchemist Teros
Area:
810,000 m²
810,000 m²
Show:
Resources:
Weather:
10% Clear
30% Cloudy
30% Rainy
30% Heavy rain
Broadtail Farm
Vesphio Headquarters
Tranquil Forest
Dassau's House
Goblin Territory
Teleport Stone Dig Site
Hero's Lane
Rengot Village
Ingen
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (9)
Teress Plain [7-13] is connected to the following fields:
| Name | Type |
|---|---|
| Map | |
| Map | |
| Map | |
| (requires level 54) | Map |
| Black Rock Cave | Instance |
| Tarebi's Cave | Instance |
| Dassau's House | Instance |
| Broadtail Warehouse | Instance |
| Tranquil Forest | Instance |
NPCs (29)
The following NPCs can be found in Teress Plain [7-13]:
| Name | Clan | Level |
|---|---|---|
| N/A | 1 | |
| N/A | 10 | |
| Broadtail Farm | 12 | |
| Broadtail Farm | 8 | |
| Broadtail Farm | 8 | |
| Broadtail Farm | 3 | |
| Broadtail Farm | 6 | |
| N/A | 6 | |
| Missionary Soldier | 3 | |
| Missionary Soldier | 1 | |
| Missionary Soldier | 8 | |
| N/A | 7 | |
| N/A | 5 | |
| N/A | 5 | |
| Missionary Soldier | 13 | |
| Missionary Soldier | 2 | |
| N/A | 6 | |
| N/A | 6 | |
| N/A | 1 | |
| Peddler | 7 | |
| N/A | 3 | |
| Vesphio's Prisoner | 6 | |
| N/A | 10 | |
| N/A | 20 | |
| Renasian Follower | 10 | |
| N/A | N/A | |
| Accessory Artisan | 7 | |
| Chamberlain Of Brune | 45 | |
| N/A | 1 |
Mobs (21)
The following monsters can be found in Teress Plain [7-13]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 8 | 80 - 86 | 82 - 89 | |
| 12 | 165 - 175 | 154 - 167 | |
| 9 | 90 - 104 | 93 - 99 | |
| 9 | 104 - 105 | 94 - 95 | |
| 9 | 97 - 100 | 91 - 94 | |
| 9 | 104 - 109 | 95 - 104 | |
| 9 | 107 - 109 | 104 - 119 | |
| 11 | 139 - 151 | 131 - 140 | |
| 11 | 130 - 138 | 130 - 136 | |
| 12 | 161 - 164 | 150 - 169 | |
| 12 | 171 - 176 | 149 - 176 | |
| 12 | 155 - 177 | 160 - 167 | |
| 11 | 135 - 147 | 135 - 138 | |
| 10 | 109 - 128 | 114 | |
| 8 | 78 - 79 | 86 - 88 | |
| 9 | 100 - 105 | 95 - 107 | |
| 11 | 144 - 154 | 147 - 154 | |
| 10 | 113 - 128 | 114 - 127 | |
| 11 | 135 - 137 | 148 | |
| 50 | 2,882 - 3,178 | 2,708 - 2,892 | |
| 7 | 322 - 337 | 318 - 338 |
Quests (40)
The following quests either start or end in Teress Plain [7-13]: