Download

Epic Mt. Eda

Area:
616,000 m²
Show:
Resources:
Weather:

9% Clear

9% Cloudy

82% Heavy snow

Mad Red Eye Tribe Battlefield Frostywind Yeti Tribe × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × × ×

NPCs (22)

The following NPCs can be found in Epic Mt. Eda:

Mobs (12)

The following monsters can be found in Epic Mt. Eda:

Name Level Phys Damage Magic Damage
Fierce Diago 55 5,962 - 5,965 5,962 - 5,965
Harpy Ayelo 55 5,962 - 5,965 5,962 - 5,965
Mad Eye Midway Stronghold 55 5,962 - 5,965 5,962 - 5,965
Diago 55 5,962 - 5,965 5,962 - 5,965
Frostywind Midway Stronghold 55 5,962 - 5,965 5,962 - 5,965
Troll Reinforcement Commando 35 1,212 - 1,215 1,212 - 1,215
Troll Reinforcement Commando 35 1,212 - 1,215 1,212 - 1,215
Ogre Reinforcement Commando 35 1,212 - 1,215 1,212 - 1,215
Ogre Reinforcement Commando 35 1,212 - 1,215 1,212 - 1,215
Troll Reinforcement Captain 35 1,212 - 1,215 1,212 - 1,215
Ogre Reinforcement Assault Captain 35 1,212 - 1,215 1,212 - 1,215
Snowman 35 1,212 - 1,215 1,212 - 1,215

Quests (24)

The following quests either start or end in Epic Mt. Eda: