Epic Mt. Eda
Area:
616,000 m²
616,000 m²
Show:
Resources:
Weather:
9% Clear
9% Cloudy
82% Heavy snow
NPCs (22)
The following NPCs can be found in Epic Mt. Eda:
| Name | Clan | Level |
|---|---|---|
| N/A | 1 | |
| Mad Red Eye Tribe | 34 | |
| Frostywind Yeti Tribe | 34 | |
| Mad Red Eye Tribe | 34 | |
| Frostywind Yeti Tribe | 34 | |
| Mad Red Eye Tribe | 34 | |
| Frostywind Yeti Tribe | 34 | |
| Neutral Merchant | 35 | |
| Neutral Merchant | 35 | |
| Mad Red Eye Tribe | 34 | |
| Frostywind Yeti Tribe | 34 | |
| N/A | 34 | |
| Mad Red Eye Tribe | 35 | |
| Frostywind Yeti Tribe | 35 | |
| Mad Red Eye Tribe | 35 | |
| Frostywind Yeti Tribe | 35 | |
| N/A | 25 | |
| Teleporter | 34 | |
| N/A | 34 | |
| N/A | 34 | |
| N/A | 34 | |
| N/A | 34 |
Mobs (12)
The following monsters can be found in Epic Mt. Eda:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 34 | 1,277 - 1,414 | 1,223 - 1,294 | |
| 34 | 1,235 - 1,317 | 1,219 - 1,240 | |
| 34 | 1,109 - 1,206 | 1,177 - 1,271 | |
| 34 | 1,257 - 1,439 | 1,291 - 1,412 | |
| 34 | 1,092 - 1,127 | 1,304 - 1,315 | |
| 35 | 1,243 - 1,253 | 1,226 - 1,291 | |
| 35 | 1,283 - 1,294 | 1,167 - 1,223 | |
| 35 | 1,173 - 1,256 | 1,154 - 1,158 | |
| 35 | 1,175 - 1,363 | 1,160 - 1,246 | |
| 35 | 1,228 - 1,340 | 1,213 - 1,274 | |
| 35 | 1,184 - 1,192 | 1,200 - 1,255 | |
| 35 | 1,296 - 1,319 | 1,202 - 1,382 |
Quests (24)
The following quests either start or end in Epic Mt. Eda: