Download

Character Information

hokuto
Level 55
Class N/A
Location Ingen [1-7]
Status 🔴 Offline

Guild Information

Guild ArgSky
Leader hokuto
Member count 12

Friends

Rank Name Class Level Guild Location
1 IceDrag Berserker 65 StormLightning Valencia [58-60]
2 tommmmmmm Berserker 63 TheShortBus Hero's Lane [15-20]
3 ReyMUnt Assassin 63 NoFear Ingen [1-7]
4 MiaKalifa Cleric 61 NoFear Ingen [1-7]
5 IIDarkness Berserker 61 StormLightning Ingen [1-7]
6 KENIA N/A 61 TeamChorizo Ingen [1-7]
7 Kormon Assassin 60 N/A Ingen [1-7]
8 NichoLexa Sorcerer 60 CoolFriends Grand Wall Of Silence [33-35]
9 Gugulo Cleric 59 EliteBR Ingen [1-7]
10 Eubel Ranger 58 Pyrest Ingen [1-7]
11 REVGAMING N/A 58 ARGARG Ingen [1-7]
12 Mode Berserker 58 StormLightning Ingen [1-7]
13 iDark Sorcerer 58 CoolFriends Ingen [1-7]
14 Wucat N/A 57 N/A Ingen [1-7]
15 Kletuss N/A 57 WhiteHawk Ingen [1-7]
16 Cecilia Berserker 57 ResurrectioN Valencia [58-60]
17 Theron Berserker 56 NoFear Ingen [1-7]
18 Belmont Assassin 55 ResurrectioN Ingen [1-7]
19 Kaory N/A 55 N/A Ingen [1-7]
20 JulieN N/A 55 N/A Ingen [1-7]
21 WeslyCh Berserker 55 LegendarioS Ingen [1-7]
22 zion Cleric 55 TboliKnoon Cursed Land
23 JordanSG Sorcerer 55 N/A Ingen [1-7]
24 xAKAMEx N/A 55 BladeMaster Ingen [1-7]
25 sartor Defender 55 Breaker Ingen [1-7]
26 Azarashi N/A 55 N/A Ingen [1-7]
27 Lavish N/A 55 LobsterQueen Ingen [1-7]
28 sparca N/A 55 uchiha Ancient Gate [52-55]
29 Karlito Defender 55 Lougkritses Ingen [1-7]
30 XDianaX Sorcerer 55 Evangelion Cowen Marsh [36-40]
31 Skeiron Assassin 55 XxHashiraSxX Ingen [1-7]
32 Kiiriitto N/A 55 Solitario Ingen [1-7]
33 CapoDeRiv N/A 55 DMGLatinosS Ingen [1-7]
34 SalatielBR Berserker 55 N/A Ingen [1-7]
35 xTitan N/A 55 Ikariam Riode [27-30]
36 Khesca N/A 55 Calicanto Ingen [1-7]
37 Zerro N/A 55 Eternals Cursed Land
38 Rlydevil N/A 55 N/A Ingen [1-7]
39 Kaede N/A 55 Evangelion Ingen [1-7]
40 zZJeisonZz N/A 55 uchiha Ingen [1-7]
41 Rosto N/A 55 N/A Hero's Lane [15-20]
42 Prada N/A 55 Conqueror Ingen [1-7]
43 Whisper N/A 55 ArgSky Ingen [1-7]
44 Frosty N/A 55 N/A Ingen [1-7]
45 SAROTOBI N/A 55 N/A Ingen [1-7]
46 Deist N/A 55 Breaker Ingen [1-7]
47 Will N/A 55 N/A Rietz [30]
48 Eter N/A 55 ArgSky Ingen [1-7]
49 sejui Berserker 53 N/A Hero's Lane [15-20]
50 Aztlan N/A 52 N/A Limos Desert [46-50]
51 zKNSzai N/A 51 LastKnight Limos Desert [46-50]
52 ShogunOg N/A 50 N/A Cowen Marsh [36-40]
53 DaviDSG N/A 50 N/A Ingen [1-7]
54 Kensei N/A 50 Evangelion Ingen [1-7]
55 Ricklarner N/A 43 N/A Rietz Sewer [31-33]
56 honacross N/A 40 N/A Makot Village [24-26]
57 KrawLLer N/A 35 N/A Ingen [1-7]
58 Lector N/A 31 Killaz Ingen [1-7]
59 Sharper N/A 28 N/A Mt. Eda [21-25]
60 Mogli N/A 26 N/A Riode [27-30]