Makot Village [24-26]
"Kobolds, a race of dog-like demihumans, gather up everything they can. Whether they have the ability to differentiate objects of value from worthless ones remains to be seen, but it is clear they are competing with the greedy humans for treasure."
- Archaeology Professor Steven
Area:
223,436 m²
223,436 m²
Show:
Resources:
Leads to (3)
Makot Village [24-26] is connected to the following fields:
Name | Type |
---|---|
Map | |
(requires level 50) | Map |
Ruwanki's Throne | Instance |
NPCs (15)
The following NPCs can be found in Makot Village [24-26]:
Name | Clan | Level |
---|---|---|
Makot Clan | 24 | |
Makot Clan | 25 | |
N/A | 22 | |
N/A | 20 | |
N/A | 23 | |
N/A | 20 | |
N/A | 23 | |
N/A | 20 | |
N/A | 21 | |
N/A | 14 | |
N/A | 21 | |
N/A | 20 | |
Makot Clan | 20 | |
N/A | N/A | |
N/A | N/A |
Mobs (15)
The following monsters can be found in Makot Village [24-26]:
Name | Level | Phys Damage | Magic Damage |
---|---|---|---|
25 | 622 - 625 | 622 - 625 | |
26 | 672 - 675 | 672 - 675 | |
24 | 622 - 625 | 622 - 625 | |
25 | 622 - 625 | 622 - 625 | |
24 | 622 - 625 | 622 - 625 | |
24 | 622 - 625 | 622 - 625 | |
24 | 622 - 625 | 622 - 625 | |
26 | 672 - 675 | 672 - 675 | |
24 | 574 - 577 | 574 - 577 | |
23 | 528 - 531 | 528 - 531 | |
23 | 528 - 531 | 528 - 531 | |
26 | 672 - 675 | 672 - 675 | |
23 | 528 - 531 | 528 - 531 | |
23 | 528 - 531 | 528 - 531 | |
23 | 528 - 531 | 528 - 531 |
Quests (26)
The following quests either start or end in Makot Village [24-26]: