Rengot Village [13-15]
The primitive Rengot Tribe lost in a war against the humans long ago, and were banished deep into the mountains. They have been waiting patiently for an opportunity to retake Teress Plain.
Area:
360,000 m²
360,000 m²
Show:
Resources:
Weather:
10% Clear
30% Cloudy
30% Rainy
30% Heavy rain
Advanced Base
Marching General Bravi's Camp
Rengot Quarry
Rengot Sanctum
Controlled Area
Leader's Hall
Artisan District
Amandari Merchant Camp
Rengot Quartermaster Corps
Supply Zone
Teress Plain
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
×
Leads to (1)
Rengot Village [13-15] is connected to the following fields:
| Name | Type |
|---|---|
| Map |
NPCs (17)
The following NPCs can be found in Rengot Village [13-15]:
| Name | Clan | Level |
|---|---|---|
| N/A | 20 | |
| N/A | 10 | |
| N/A | 10 | |
| N/A | 10 | |
| Amandari Merchant | 17 | |
| Amandari Merchant | 16 | |
| N/A | 15 | |
| N/A | 15 | |
| N/A | 10 | |
| N/A | 15 | |
| N/A | 15 | |
| N/A | 15 | |
| N/A | 14 | |
| N/A | 10 | |
| N/A | 1 | |
| N/A | 15 | |
| N/A | N/A |
Mobs (27)
The following monsters can be found in Rengot Village [13-15]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 13 | 196 - 197 | 201 - 202 | |
| 1 | 21 - 27 | 21 - 26 | |
| 13 | 173 - 201 | 177 - 198 | |
| 13 | 189 - 200 | 190 - 203 | |
| 14 | 203 - 205 | 195 - 233 | |
| 15 | 241 - 248 | 249 - 257 | |
| 14 | 196 - 220 | 195 - 237 | |
| 14 | 203 - 225 | 208 - 220 | |
| 15 | 243 - 245 | 244 - 248 | |
| 14 | 198 - 208 | 204 - 238 | |
| 15 | 225 - 231 | 236 - 265 | |
| 13 | 184 - 194 | 193 - 197 | |
| 14 | 210 - 214 | 224 - 228 | |
| 13 | 173 - 191 | 183 - 192 | |
| 13 | 187 - 198 | 178 - 182 | |
| 15 | 253 - 259 | 243 - 249 | |
| 15 | 227 - 261 | 220 - 237 | |
| 15 | 269 - 280 | 263 - 269 | |
| 13 | 191 | 188 - 198 | |
| 15 | 226 - 264 | 231 - 266 | |
| 14 | 199 - 231 | 223 - 234 | |
| 13 | 172 - 173 | 175 - 188 | |
| 13 | 174 - 175 | 182 - 183 | |
| 14 | 237 - 259 | 255 - 259 | |
| 13 | 344 - 399 | 335 - 349 | |
| 13 | 360 - 383 | 342 - 350 | |
| 13 | 360 - 387 | 349 - 385 |
Quests (32)
The following quests either start or end in Rengot Village [13-15]: