Character Information
CharacterImage
Tear
62 Level
Sorcerer Class Name
Ingen [1-7] Local
Guild Info
Guild: Patience
Master: Tear
Members: 16
Friends
# Name Class Level Guild Location
1 WildKathi Assassin 63 Sentinels Valencia [58-60]
2 KRAYSY Sorcerer 63 NoFear Ingen [1-7]
3 Opia Sorcerer 63 NatusVincere Ingen [1-7]
4 Sander Berzerker 63 NoFear Ingen [1-7]
5 koukita Cleric 62 BLackCLouD Ingen [1-7]
6 Aesir Assassin 62 Sentinels Ingen [1-7]
7 AinzGown Assassin 61 Sentinels Ingen [1-7]
8 Astha Defender 61 Ingen [1-7]
9 Yoami Sorcerer 61 Patience Ingen [1-7]
10 IDirty Sorcerer 61 Ingen [1-7]
11 Eve Assassin 61 TheShortBus Ingen [1-7]
12 Pradeep Assassin 61 Ingen [1-7]
13 MamaMercy Cleric 61 SaokoPapi Ingen [1-7]
14 SatoruGojo Assassin 61 TheShortBus Ingen [1-7]
15 Calypso Sorcerer 61 BunnyLand Ingen [1-7]
16 lFire Berzerker 61 Patience Ingen [1-7]
17 iFran Assassin 61 Patience Ingen [1-7]
18 Kojitop Cleric 61 NoFear Ingen [1-7]
19 AkameBR Assassin 61 NoFear Ingen [1-7]
20 Ticoleena Sorcerer 61 Sentinels Ingen [1-7]
21 Chanceler Berzerker 61 TheShortBus Ingen [1-7]
22 Gomenasai Sorcerer 61 Sentinels Ice Valley [55-57]
23 Cute Assassin 61 MaideN Ingen [1-7]
24 Shiira Cleric 61 Patience Ingen [1-7]
25 Harmonia Assassin 61 NoFear Ingen [1-7]
26 RacheI Berzerker 61 Patience Ingen [1-7]
27 Mistake Defender 61 Patience Ingen [1-7]
28 xMavis Berzerker 60 ExecutivE Ingen [1-7]
29 Zadckiel Berzerker 60 NoFear Epic Mt. Eda
30 Obik Assassin 60 Sentinels Ingen [1-7]
31 iAlexa Assassin 60 Sentinels Valencia [58-60]
32 Gwan Cleric 60 Ingen [1-7]
33 LawOfWhat Assassin 60 OverNightRZ Ingen [1-7]
34 iAlex Defender 60 Patience Ingen [1-7]
35 silvertear Sorcerer 60 Ingen [1-7]
36 Kiwii Berzerker 59 Ingen [1-7]
37 Acrasia Defender 59 Patience Ingen [1-7]
38 xvv Sorcerer 59 Ingen [1-7]
39 Dravisk Assassin 59 NoFear Ingen [1-7]
40 Ruriko Sorcerer 59 Patience Ingen [1-7]
41 MistIetoe Assassin 59 NatusVincere Ingen [1-7]
42 Alizon Cleric 58 Valencia [58-60]
43 Voltain Berzerker 58 GoldenOne Ingen [1-7]
44 Lordu Sorcerer 58 Epitaph Ingen [1-7]
45 Tsundere Sorcerer 58 LinksRechts Ingen [1-7]
46 Katyah No Class 58 Ingen [1-7]
47 elam Sorcerer 58 Patience Ice Valley [55-57]
48 Kore Sorcerer 58 Patience Ingen [1-7]
49 xSaturn Assassin 58 NoFear Ingen [1-7]
50 Elder Defender 58 Ingen [1-7]
51 RinneganZ Ranger 57 Ingen [1-7]
52 OathKeeper No Class 57 ExecutivE Ingen [1-7]
53 MoonMadi Sorcerer 57 ExecutivE Ingen [1-7]
54 Hailrake Cleric 57 Valencia [58-60]
55 Spriggan No Class 57 ExecutivE Ingen [1-7]
56 JKJG Sorcerer 57 Ingen [1-7]
57 BeRiTaN Berzerker 57 ExecutivE Ingen [1-7]
58 Velaska Berzerker 57 Ingen [1-7]
59 Anguish No Class 56 Ingen [1-7]
60 TomriS Sorcerer 56 ResurrectioN Ingen [1-7]
61 Canarus Berzerker 56 Patience Ingen [1-7]
62 Mummy No Class 55 DreamCatcher
63 Mirror No Class 55 Ingen [1-7]
64 Olivia No Class 55 Ingen [1-7]
65 Marini No Class 55 DreamCatcher Ingen [1-7]
66 Cappuccino Berzerker 55 Ingen [1-7]
67 xMazikeen No Class 55 Epic Mt. Eda
68 Nahroo No Class 55 TheBandits Ingen [1-7]
69 Skraaaaa No Class 55 Ingen [1-7]
70 Strayana Cleric 55 TheDestroyeR Ingen [1-7]
71 manostaR No Class 55 BabyMonsters Ingen [1-7]
72 Argorok No Class 55 ResurrectioN Ingen [1-7]
73 Laurentz No Class 55 DreamCatcher Ingen [1-7]
74 Fck No Class 55 KingsAvatar Ingen [1-7]
75 Kirra Sorcerer 55 SpaceOddity Ingen [1-7]
76 Elway No Class 55 Infamous Ingen [1-7]
77 Airuz No Class 45 Ingen [1-7]
78 Disco No Class 35 Ingen [1-7]
79 Kylen No Class 33 Rietz Sewer [31-33]
80 EricReborn No Class 29 Ingen [1-7]
81 Alexaa No Class 14 Ingen [1-7]