Download

Character Information

KRAYSY
Level 63
Class Sorcerer
Location Ingen [1-7]
Status 🔴 Offline

Guild Information

Guild NoFear
Leader EvoletRG
Member count 61

Friends

Rank Name Class Level Guild Location
1 Yeyo Cleric 65 NoFear Ingen [1-7]
2 Deptre Assassin 65 Aristocratz Ingen [1-7]
3 ReyMUnt Berserker 63 NoFear Ingen [1-7]
4 Feradel Defender 63 NoFear Ingen [1-7]
5 xTenseiga Berserker 62 Wolhaiksong Ingen [1-7]
6 Tear Sorcerer 62 Patience Ingen [1-7]
7 NuAmTigari N/A 62 N/A Ingen [1-7]
8 SatoruGojo N/A 61 TheShortBus Ingen [1-7]
9 MiaKalifa Cleric 61 NoFear Ingen [1-7]
10 BombaStick N/A 61 N/A Ingen [1-7]
11 Eve N/A 61 TheShortBus Ingen [1-7]
12 Yoami Sorcerer 61 Patience Ingen [1-7]
13 Kojitop Sorcerer 61 NoFear Ingen [1-7]
14 lFire Berserker 61 StormLightning Ingen [1-7]
15 Shiira N/A 61 Patience Ingen [1-7]
16 Gomenasai Sorcerer 61 N/A Ingen [1-7]
17 Katusa Ranger 61 StormLightning Ingen [1-7]
18 furu Cleric 61 CoolFriends Ingen [1-7]
19 Ticoleena Sorcerer 61 StormLightning Valencia [58-60]
20 HawkSS Assassin 60 Aristocratz Grand Wall Of Silence [33-35]
21 Apophis Sorcerer 60 EliteBR Ingen [1-7]
22 Healthpack Cleric 60 Aristocratz Battle Arena
23 Xea N/A 60 NAKAMA Ingen [1-7]
24 mehabel Berserker 60 StormLightning Valencia [58-60]
25 Obik N/A 60 N/A Ingen [1-7]
26 Gwan Sorcerer 60 N/A Ingen [1-7]
27 Adrasteia Sorcerer 59 SebaronBR Valencia [58-60]
28 Minaf N/A 59 NoFear Ingen [1-7]
29 Billysefue Sorcerer 58 CaraPan Valencia [58-60]
30 Elder N/A 58 N/A Ingen [1-7]
31 BRUNO Sorcerer 58 CoolFriends Teress Plain [7-13]
32 Asesinoo N/A 58 N/A Ingen [1-7]
33 xSaturn N/A 58 NoFear Ingen [1-7]
34 TianXin N/A 57 N/A Ingen [1-7]
35 ElPicante Assassin 57 PalMute Ingen [1-7]
36 Belmont Assassin 56 StormLightning Ingen [1-7]
37 Teshi Berserker 56 N/A Ingen [1-7]
38 Theron Berserker 56 NoFear Ingen [1-7]
39 Mostruoso Sorcerer 56 Aristocratz Ingen [1-7]
40 Fck N/A 55 KingsAvatar Ingen [1-7]
41 SkiLLTroY N/A 55 N/A Ingen [1-7]
42 Baerchen N/A 55 ResurrectioN Ingen [1-7]
43 DLuffySama Berserker 55 N/A Ingen [1-7]
44 DarkCoffe N/A 55 Argenlinks Ingen [1-7]
45 CapoDeRiv N/A 55 DMGLatinosS Ingen [1-7]
46 Raikuo N/A 55 N/A Ingen [1-7]
47 GladiuSx N/A 55 BlackHawk Ingen [1-7]
48 Nala N/A 55 N/A Cursed Land
49 Toyboxx N/A 55 TheShortBus Ingen [1-7]
50 pega N/A 55 N/A Ingen [1-7]
51 Izal N/A 55 ArgSky Ingen [1-7]
52 Hariana N/A 55 N/A Ingen [1-7]
53 SAROTOBI N/A 55 N/A Ingen [1-7]
54 katarinaxd N/A 55 NoMadness Ingen [1-7]
55 XMasterX Assassin 55 Relentless Ingen [1-7]
56 tejonaRD N/A 50 N/A Hero's Lane [15-20]
57 Garona N/A 30 N/A Rietz [30]
58 rochy N/A 8 N/A Teress Plain [7-13]