Character Information
 
      | Mono     | |
| Level | 50 | 
|---|---|
| Class | N/A | 
| Location | Ingen [1-7] | 
| Status | 🔴 Offline | 
Guild Information
Friends
| Rank | Name | Class | Level | Guild | Location | 
|---|---|---|---|---|---|
| 1 | Cute | Assassin | 62 | MaideN | Ingen [1-7] | 
| 2 | chuchu | N/A | 61 | N/A | Limos Desert [46-50] | 
| 3 | Kraken | Assassin | 61 | CoolFriends | Ingen [1-7] | 
| 4 | PoleStar | Sorcerer | 56 | ChampionS | Ingen [1-7] | 
| 5 | UncleRome | N/A | 55 | N/A | Ingen [1-7] | 
| 6 | LichtBach | N/A | 55 | LegendaryAce | Ingen [1-7] | 
| 7 | Quin | N/A | 55 | NewStorage | Ingen [1-7] | 
| 8 | demit | N/A | 52 | TheRonin | Epic Mt. Eda | 
| 9 | ShinChan | Ranger | 51 | N/A | Ingen [1-7] | 
| 10 | McFadden | N/A | 50 | N/A | Ingen [1-7] | 
| 11 | Juzin | N/A | 50 | N/A | Ingen [1-7] | 
| 12 | McFrozen | N/A | 50 | McFamily | Ingen [1-7] | 
| 13 | McArthur | N/A | 50 | Mordiguns | Riode [27-30] | 
| 14 | McFreeze | N/A | 50 | N/A | Linden Hill [43-45] | 
| 15 | Bermudo | N/A | 45 | Avalanche | Cowen Marsh [36-40] | 
| 16 | Mayari | N/A | 44 | N/A | Ingen [1-7] | 
 
         
        