Pants of the Brotherhood
When worn as a set, this armor has a chance to grant the Dark Cloud buff when you are attacked, reducing incoming damage by half for 10 seconds. The chance increases with the number of items worn.
| Requirement | Level 19+ |
|---|---|
| Equip Location | Leg |
| Max Durability | 50 |
| Physical Defense | 453 |
| Magic Defense | 437 |
| Max Health | +393 |
| Agility | +3 |
| Vitality | +1 |
| Slots |
|
| Sell Price | 13 73 |
| Stack Amount | 1 |
|---|---|
| Global count | 129 |
| On your account | Sign In |
| Enchantment level | |
| Trade Market | none for sale |
Crafting Recipe
open in Craft Calculator| Name | Level | Amount |
|---|---|---|
| 1 | × 6 | |
| 1 | × 9 | |
| 1 | × 9 | |
| 1 | × 6 |
Crafted by (2)
Pants of the Brotherhood can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Ingen [1-7]) | Leather Armor Artisan | 10 |
| (Hero's Lane [15-20]) | Leather Armor Artisan | 10 |