Bloodstone
A small stone often carried by those in the Catacomb of the Damned.
| Sell Price | 65 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 64 98 70 |
| Global count | 214,339 |
| On your account | Sign In |
| Trade Market |
41 for sale from 1 |
Dropped by (14)
Bloodstone can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Catacomb of the Damned) | 20 | 100% | × 1 - 2 |
| (Catacomb of the Damned) | 20 | 100% | × 1 - 2 |
| (Catacomb of the Damned) | 20 | 100% | × 1 - 2 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 19 | 40% | × 1 |
| (Catacomb of the Damned) | 35 | 50% | × 1 - 2 |
Used in Crafting (31)
Bloodstone is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 19 | × 9 | |
| 19 | × 18 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 9 | |
| 19 | × 18 | |
| 19 | × 18 | |
| 19 | × 18 | |
| 19 | × 18 | |
| 19 | × 18 | |
| 19 | × 9 | |
| 18 | × 18 | |
| 18 | × 18 | |
| 19 | × 18 | |
| 18 | × 28 |