Black Flame Crystal
| Sell Price | 1 57 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 156 96 86 |
| Global count | 168,715 |
| On your account | Sign In |
| Trade Market |
5,131 for sale from 8 |
Dropped by (9)
Black Flame Crystal can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (The Garden of Twilight) | 40 | 100% | × 2 - 5 |
| (Center of the Garden of Twilight) | 40 | 100% | × 3 - 6 |
| (The Garden of Twilight) | 39 | 45% | × 2 - 3 |
| (The Garden of Twilight) | 39 | 40% | × 2 - 3 |
| (The Garden of Twilight) | 40 | 40% | × 2 - 3 |
| (The Garden of Twilight) | 39 | 40% | × 2 - 3 |
| (The Garden of Twilight) | 40 | 100% | × 2 - 3 |
| (The Garden of Twilight) | 40 | 100% | × 2 - 3 |
| (The Garden of Twilight) | 39 | 40% | × 2 - 3 |
Used in Crafting (18)
Black Flame Crystal is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 40 | × 12 | |
| 40 | × 12 | |
| 40 | × 12 | |
| 40 | × 12 | |
| 40 | × 12 | |
| 40 | × 12 | |
| 40 | × 12 | |
| 1 | × 6 | |
| 50 | × 150 | |
| 50 | × 200 | |
| 50 | × 250 | |
| 50 | × 300 | |
| 50 | × 200 | |
| 50 | × 250 | |
| 50 | × 300 | |
| 50 | × 250 | |
| 50 | × 300 | |
| 40 | × 12 |
Contained in (2)
Black Flame Crystal is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 1 | 13% | |
| 1 | × 5 | 1.1% |