Sealed Chest of the Garden
Open for a chance to receive the Necklace of Ambition Enhancement Scroll, Necklace of Luck Enhancement Scroll, Diamonds, Beycium, or various consumables.
| Sell Price | 0 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 0 |
| Global count | 171,085 |
| On your account | Sign In |
| Trade Market | none for sale |
Dropped by (10)
Sealed Chest of the Garden can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (The Garden of Twilight) | 40 | 45% | × 1 - 3 |
| (Center of the Garden of Twilight) | 40 | 45% | × 1 - 3 |
| (The Garden of Twilight) | 39 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 39 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 38 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 40 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 39 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 40 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 40 | 40% | × 1 - 2 |
| (The Garden of Twilight) | 39 | 40% | × 1 - 2 |
Contains (14)
Sealed Chest of the Garden can contain the following items:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 1 | 13% | |
| 1 | × 1 | 11% | |
| 1 | × 1 | 11% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 4% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 5% | |
| 1 | × 1 | 6% | |
| 1 | × 1 | 4% |