Black Oak Wood
| Sell Price | 1 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 99 98 |
| Global count | 213,225 |
| On your account | Sign In |
| Trade Market | none for sale |
Dropped by (13)
Black Oak Wood can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Riode [27-30]) | 1 | 100% | × 1 - 2 |
| (Mt. Eda [21-25]) | 23 | 100% | × 1 - 5 |
| (Mt. Eda [21-25]) | 21 | 100% | × 1 - 5 |
| (Mt. Eda [21-25]) | 1 | 100% | × 1 - 2 |
| (Makot Village [24-26]) | 1 | 100% | × 1 - 2 |
| (Center of the Garden) | 17 | 100% | × 1 - 5 |
| (Catacomb of the Damned) | 20 | 100% | × 1 - 5 |
| (Catacomb of the Damned) | 20 | 100% | × 1 - 5 |
| (Catacomb of the Damned) | 20 | 100% | × 1 - 5 |
| (Garden Cleansing) | 17 | 100% | × 1 - 5 |
| ((Party) Garden Cleansing) | 17 | 100% | × 1 - 5 |
| (Missing Shipment) | 23 | 100% | × 1 - 5 |
| ((Party) Missing Shipment) | 23 | 100% | × 1 - 5 |
Related Quests (1)
Black Oak Wood is required by the following quests:
| Name | Level | Category |
|---|---|---|
| No Use for an Axe | 35 | Musician |
Used in Crafting (23)
Black Oak Wood is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 5 | |
| 21 | × 14 | |
| 22 | × 14 | |
| 23 | × 11 | |
| 23 | × 11 | |
| 23 | × 11 | |
| 24 | × 15 | |
| 25 | × 18 | |
| 25 | × 18 | |
| 27 | × 18 | |
| 27 | × 18 | |
| 28 | × 18 | |
| 28 | × 18 | |
| 29 | × 20 | |
| 29 | × 20 | |
| 30 | × 12 | |
| 30 | × 12 | |
| 23 | × 11 | |
| 25 | × 18 | |
| 27 | × 18 | |
| 28 | × 18 | |
| 29 | × 20 | |
| 30 | × 12 |
Crafting Recipe
| Name | Level | Amount |
|---|---|---|
| 1 | × 3 |
Crafted by (3)
Black Oak Wood can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Ingen [1-7], Event Map [N]) | Trade Merchant | 8 |
| Trade Merchant | 7 | |
| N/A | 7 |