Broken Mast [1-7]
"Judging by the courage Tian has shown so far, she is obviously qualified to succeed the admiral. Unfortunately, pirates are narrow-minded and don't like the idea of serving under a woman."
- A retired pirate
Area:
810,000 m²
810,000 m²
Show:
Resources:
Leads to (5)
Broken Mast [1-7] is connected to the following fields:
| Name | Type |
|---|---|
| (requires level 7) | Map |
| Map | |
| (requires level 50) | Map |
| Map | |
| Moken's Hideout | Instance |
NPCs (21)
The following NPCs can be found in Broken Mast [1-7]:
| Name | Clan | Level |
|---|---|---|
| N/A | 3 | |
| Costume Artisan | 45 | |
| N/A | 13 | |
| N/A | 2 | |
| Weapon Artisan | 5 | |
| N/A | 1 | |
| N/A | 8 | |
| N/A | 5 | |
| Armor Artisan | 6 | |
| Moa Farm | 8 | |
| N/A | 10 | |
| N/A | 6 | |
| Eden Cruise | 7 | |
| N/A | 1 | |
| N/A | 4 | |
| N/A | 4 | |
| N/A | 4 | |
| N/A | 4 | |
| N/A | 4 | |
| N/A | 4 | |
| N/A | 1 |
Mobs (9)
The following monsters can be found in Broken Mast [1-7]:
| Name | Level | Phys Damage | Magic Damage |
|---|---|---|---|
| 3 | 30 - 35 | 31 - 32 | |
| 1 | 24 - 27 | 23 - 27 | |
| 3 | 29 | 28 - 30 | |
| 2 | 27 | 22 - 27 | |
| 2 | 23 - 26 | 24 - 27 | |
| 2 | 23 - 28 | 26 - 28 | |
| 5 | 43 - 46 | 42 - 44 | |
| 3 | 31 - 34 | 32 - 34 | |
| 5 | 41 - 48 | 46 |
Quests (17)
The following quests either start or end in Broken Mast [1-7]: