Broken Mast [1-7]
"Judging by the courage Tian has shown so far, she is obviously qualified to succeed the admiral. Unfortunately, pirates are narrow-minded and don't like the idea of serving under a woman."
- A retired pirate
Area:
810,000 m²
810,000 m²
Show:
Resources:
Leads to (5)
Broken Mast [1-7] is connected to the following fields:
Name | Type |
---|---|
(requires level 7) | Map |
Map | |
(requires level 50) | Map |
Map | |
Moken's Hideout | Instance |
NPCs (21)
The following NPCs can be found in Broken Mast [1-7]:
Name | Clan | Level |
---|---|---|
N/A | 3 | |
Costume Artisan | 45 | |
N/A | 13 | |
N/A | 2 | |
Weapon Artisan | 5 | |
N/A | 1 | |
N/A | 8 | |
N/A | 5 | |
Armor Artisan | 6 | |
Moa Farm | 8 | |
N/A | 10 | |
N/A | 6 | |
Eden Cruise | 7 | |
N/A | 1 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 1 |
Mobs (9)
The following monsters can be found in Broken Mast [1-7]:
Name | Level | Phys Damage | Magic Damage |
---|---|---|---|
3 | 28 - 31 | 28 - 31 | |
1 | 22 - 25 | 22 - 25 | |
3 | 28 - 31 | 28 - 31 | |
2 | 24 - 27 | 24 - 27 | |
2 | 24 - 27 | 24 - 27 | |
2 | 24 - 27 | 24 - 27 | |
5 | 42 - 45 | 42 - 45 | |
3 | 28 - 31 | 28 - 31 | |
5 | 42 - 45 | 42 - 45 |
Quests (17)
The following quests either start or end in Broken Mast [1-7]: