Broken Mast (War)
"The history of the mighty Kuotes Empire, which has been shining from Bederuga to the Far East, will end here. The last remaining magic power must be used to keep the Crawler sealed."
Area:
810,000 m²
810,000 m²
Show:
Resources:
Leads to (3)
Broken Mast (War) is connected to the following fields:
Name | Type |
---|---|
(requires level 7) | Map |
Map | |
Moken's Hideout | Instance |
NPCs (28)
The following NPCs can be found in Broken Mast (War) :
Name | Clan | Level |
---|---|---|
N/A | 10 | |
Eden Cruise | 7 | |
N/A | 1 | |
N/A | 6 | |
N/A | 2 | |
N/A | 3 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 4 | |
N/A | 1 | |
N/A | 13 | |
N/A | 2 | |
Weapon Artisan | 5 | |
N/A | 1 | |
N/A | 5 | |
N/A | 9 | |
N/A | 9 | |
N/A | 5 | |
Armor Artisan | 6 | |
Moa Farm | 8 | |
N/A | 1 | |
N/A | 1 | |
N/A | 1 | |
N/A | 1 | |
N/A | 1 |
Mobs (20)
The following monsters can be found in Broken Mast (War) :
Name | Level | Phys Damage | Magic Damage |
---|---|---|---|
3 | 28 - 31 | 28 - 31 | |
6 | 52 - 55 | 52 - 55 | |
1 | 22 - 25 | 22 - 25 | |
3 | 28 - 31 | 28 - 31 | |
6 | 52 - 55 | 52 - 55 | |
5 | 52 - 55 | 52 - 55 | |
5 | 42 - 45 | 42 - 45 | |
4 | 34 - 37 | 34 - 37 | |
6 | 52 - 55 | 52 - 55 | |
5 | 42 - 45 | 42 - 45 | |
6 | 52 - 55 | 52 - 55 | |
6 | 52 - 55 | 52 - 55 | |
5 | 42 - 45 | 42 - 45 | |
7 | 64 - 67 | 64 - 67 | |
6 | 52 - 55 | 52 - 55 | |
5 | 42 - 45 | 42 - 45 | |
5 | 42 - 45 | 42 - 45 | |
6 | 52 - 55 | 52 - 55 | |
3 | 28 - 31 | 28 - 31 | |
5 | 42 - 45 | 42 - 45 |
Quests (22)
The following quests either start or end in Broken Mast (War) :