Essence of Fire
Stack Amount | 9,990 |
---|---|
Stack Worth | 0 |
Global count | 1,158,311 |
On your account | Sign In |
Trade Market |
904 for sale from 23 |
Dropped by (61)
Essence of Fire can be dropped by the following monsters:
Name | Level | % | Amount |
---|---|---|---|
(Riode [27-30]) | 1 | 20% | × 2 - 4 |
(Riode [27-30]) | 1 | 20% | × 2 - 4 |
(Riode [27-30]) | 1 | 20% | × 2 - 4 |
(Riode [27-30]) | 1 | 20% | × 2 - 4 |
(Mt. Eda [21-25]) | 1 | 20% | × 2 - 4 |
(Mt. Eda [21-25]) | 1 | 20% | × 2 - 4 |
(Mt. Eda [21-25]) | 1 | 20% | × 2 - 4 |
(Mt. Eda [21-25]) | 1 | 20% | × 2 - 4 |
(Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 20% | × 2 - 4 |
(Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 20% | × 2 - 4 |
(Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 20% | × 2 - 4 |
1 | 20% | × 2 - 4 | |
(Teress Plain [7-13]) | 1 | 20% | × 2 - 4 |
(Teress Plain [7-13]) | 1 | 20% | × 2 - 4 |
(Teress Plain [7-13], Lhadre's Office) | 1 | 20% | × 2 - 4 |
(Teress Plain [7-13]) | 1 | 20% | × 2 - 4 |
(Makot Village [24-26]) | 1 | 20% | × 2 - 4 |
(Makot Village [24-26]) | 1 | 20% | × 2 - 4 |
(Makot Village [24-26]) | 1 | 20% | × 2 - 4 |
(Makot Village [24-26]) | 1 | 20% | × 2 - 4 |
(Hero's Lane [15-20]) | 1 | 20% | × 2 - 4 |
(Hero's Lane [15-20], Contaminated Garden, Epic Contaminated Garden, The Garden of Hell, The Garden of Twilight) | 1 | 20% | × 2 - 4 |
(Hero's Lane [15-20], Contaminated Garden) | 1 | 20% | × 2 - 4 |
(Hero's Lane [15-20]) | 1 | 20% | × 2 - 4 |
(Rietz Sewer [31-33]) | 1 | 20% | × 2 - 4 |
1 | 20% | × 2 - 4 | |
(Rietz Sewer [31-33]) | 1 | 20% | × 2 - 4 |
(Rietz Sewer [31-33]) | 1 | 20% | × 2 - 4 |
(Grand Wall of Silence [33-35]) | 1 | 20% | × 2 - 4 |
(Grand Wall of Silence [33-35]) | 1 | 20% | × 2 - 4 |
(Grand Wall of Silence [33-35]) | 1 | 20% | × 2 - 4 |
(Grand Wall of Silence [33-35]) | 1 | 20% | × 2 - 4 |
(Epic Mt. Eda) | 55 | 20% | × 20 - 30 |
(Epic Mt. Eda) | 55 | 20% | × 20 - 30 |
(Aranbas Volcano [40-43]) | 1 | 20% | × 2 - 4 |
1 | 20% | × 2 - 4 | |
(Aranbas Volcano [40-43]) | 1 | 20% | × 2 - 4 |
(Aranbas Volcano [40-43]) | 1 | 20% | × 2 - 4 |
(Linden Hill [43-45]) | 1 | 20% | × 2 - 4 |
(Linden Hill [43-45]) | 1 | 20% | × 2 - 4 |
(Linden Hill [43-45]) | 1 | 20% | × 2 - 4 |
(Linden Hill [43-45]) | 1 | 20% | × 2 - 4 |
(Limos Desert [46-50]) | 1 | 20% | × 2 - 4 |
(Limos Desert [46-50]) | 1 | 20% | × 2 - 4 |
(Limos Desert [46-50]) | 1 | 20% | × 2 - 4 |
(Limos Desert [46-50]) | 1 | 20% | × 2 - 4 |
(The Forbidden Shrine [51-55]) | 1 | 20% | × 2 - 4 |
(The Forbidden Shrine [51-55]) | 1 | 20% | × 2 - 4 |
(The Forbidden Shrine [51-55]) | 1 | 20% | × 2 - 4 |
(The Forbidden Shrine [51-55]) | 1 | 20% | × 2 - 4 |
55 | 20% | × 5 | |
55 | 20% | × 5 | |
(Cursed Land) | 54 | 20% | × 5 - 10 |
(Cursed Land) | 54 | 2% | × 1 - 2 |
(Cursed Land) | 54 | 2% | × 1 - 2 |
(Cursed Land) | 54 | 2% | × 1 - 2 |
(Cursed Land) | 54 | 1% | × 1 - 2 |
(Valencia [58-60]) | 1 | 16% | × 1 |
(Valencia [58-60]) | 1 | 16% | × 1 |
(Valencia [58-60]) | 1 | 16% | × 1 |
(Valencia [58-60]) | 1 | 16% | × 1 |
Used in Crafting (3)
Essence of Fire is an ingredient of the following recipes:
Name | Level | Amount |
---|---|---|
1 | × 25 | |
1 | × 50 | |
1 | × 10 |
Crafting Recipe
Name | Level | Amount |
---|---|---|
1 | × 2 |
Crafted by (0)
Essence of Fire can be crafted by the following NPCs:
No crafter exists.