Destiny Greatsword
Destiny Greatsword
| Requirement | Level 50+ |
|---|---|
| Equip Location | Main Weapon |
| Max Durability | 50 |
| Physical Damage | 1,279 - 1,294 |
| Magic Damage | 669 - 677 |
| Max Stamina | +2 |
| Strength | +26 |
| Agility | +24 |
| Slots |
|
| Sell Price | 14 78 51 |
| Stack Amount | 1 |
|---|---|
| Global count | 1,109 |
| On your account | Sign In |
| Enchantment level | |
| Trade Market |
2 for sale from 1,000 |
Crafting Recipe
| Name | Level | Amount |
|---|---|---|
| 50 | × 1 | |
| 1 | × 25 | |
| 1 | × 20 | |
| 1 | × 125 |
Crafted by (1)
Destiny Greatsword can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Limos Desert [46-50]) | Weapon Blacksmith | 52 |