Queen's Shield
| Requirement | Level 36+ |
|---|---|
| Equip Location | Secondary Weapon |
| Max Durability | 50 |
| Physical Defense | 1,436 |
| Magic Defense | 1,160 |
| Slots |
|
| Sell Price | 54 43 |
| Stack Amount | 1 |
|---|---|
| Global count | 10 |
| On your account | Sign In |
| Enchantment level | |
| Trade Market | none for sale |
Crafting Recipe
open in Craft Calculator| Name | Level | Amount |
|---|---|---|
| 1 | × 27 | |
| 1 | × 38 | |
| 1 | × 3 | |
| 1 | × 9 | |
| 1 | × 3 |
Crafted by (5)
Queen's Shield can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Rietz [30]) | Lhadre Merchants | 28 |
| Lhadre Merchants | 28 | |
| Lhadre Merchants | 10 | |
| (Limos Desert [46-50]) | N/A | 52 |
| (Cowen Marsh [36-40]) | N/A | 30 |