Queen's Shield
Requirement | Level 36+ |
---|---|
Equip Location | Secondary Weapon |
Max Durability | 50 |
Physical Defense | 1,436 |
Magic Defense | 1,160 |
Slots |
![]() ![]() |
Sell Price | 54 43 |
Stack Amount | 1 |
---|---|
Global count | 10 |
On your account | Sign In |
Enchantment level |
Recipe
open in Craft CalculatorName | Level | Amount |
---|---|---|
1 | × 38 | |
1 | × 3 | |
1 | × 9 | |
1 | × 3 | |
1 | × 27 |
Crafted by (5)
Name | Clan | Level |
---|---|---|
(Limos Desert [46-50]) | N/A | 52 |
Lhadre Merchants | 10 | |
(Rietz [30]) | Lhadre Merchants | 28 |
Lhadre Merchants | 28 | |
(Cowen Marsh [36-40]) | N/A | 30 |