Queen's Mace
| Requirement | Level 36+ |
|---|---|
| Equip Location | Main Weapon |
| Max Durability | 50 |
| Physical Damage | 338 - 348 |
| Magic Damage | 345 - 355 |
| Strength | +19 |
| Intelligence | +17 |
| Slots |
|
| Sell Price | 54 43 |
| Stack Amount | 1 |
|---|---|
| Global count | 1 |
| On your account | Sign In |
| Enchantment level | |
| Trade Market | none for sale |
Crafting Recipe
open in Craft Calculator| Name | Level | Amount |
|---|---|---|
| 1 | × 42 | |
| 1 | × 56 | |
| 1 | × 5 | |
| 1 | × 15 | |
| 1 | × 6 |
Crafted by (5)
Queen's Mace can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Rietz [30]) | Lhadre Merchants | 28 |
| Lhadre Merchants | 28 | |
| Lhadre Merchants | 10 | |
| (Limos Desert [46-50]) | N/A | 52 |
| (Cowen Marsh [36-40]) | N/A | 30 |