Mt. Eda Pilgrims Ring
Requirement | Level 40+ |
---|---|
Equip Location | Finger |
Strength | +15 |
Agility | +15 |
Intelligence | +15 |
Vitality | +15 |
Sell Price | 1 |
Stack Amount | 1 |
---|---|
Global count | 19 |
On your account | Sign In |
Recipe
open in Craft CalculatorName | Level | Amount |
---|---|---|
1 | × 10 | |
1 | × 4000 | |
1 | × 10 | |
1 | × 10 |
Crafted by (3)
Name | Clan | Level |
---|---|---|
Armor Artisan | 5 | |
(Epic Mt. Eda) | Mad Red Eye Tribe | 55 |
(Epic Mt. Eda) | Frostywind Yeti Tribe | 55 |