Download

Glamorous Log

A trunk of ancient magic trees that were felled in Valencia.
Sell Price 15 41
Stack Amount 9,998
Global count 2,075,460
On your account Sign In

Dropped by (29)

Name Level % Amount
Barva (Abandoned Mine) 62 10% × 1
Basalt Golem (Abandoned Mine) 62 10% × 1
Bonehead Mountain Goat (Valencia [58-60]) 58 10% × 1
Canibal Plant (Abandoned Mine) 62 10% × 1
Cursed Ent (Valencia [58-60]) 60 10% × 1
Dark Beholder (Valencia [58-60]) 59 10% × 1
Dark Cyclop (Valencia [58-60]) 60 10% × 1
Dark Imp (Valencia [58-60]) 59 10% × 1
Dark Werewolf (Valencia [58-60]) 59 10% × 1
Decayed Lord (Valencia Outpost, Valencia [58-60]) 59 10% × 1
Decayed Warrior (Valencia Outpost, Valencia [58-60]) 59 10% × 1
Dhowad (Valencia [58-60]) 60 20% × 1
Flower Sorcerer (Abandoned Mine) 62 10% × 1
Forsaken Hunter (Valencia [58-60]) 59 10% × 1
Forsaken Warrior (Valencia [58-60]) 59 10% × 1
GKnox (Valencia [58-60]) 60 20% × 1
Lazar (Valencia [58-60]) 60 20% × 1
Mandragora (Abandoned Mine) 62 10% × 1
Metarig (Abandoned Mine) 65 10% × 1
Minotaur (Valencia [58-60]) 60 10% × 1
Mystic Moss (Abandoned Mine) 62 10% × 1
Mystic Succubus (Abandoned Mine) 62 10% × 1
Orrubark (Abandoned Mine) 65 10% × 1
Shadow Soul 62 10% × 1
Sirus (Abandoned Mine) 65 10% × 1
Valencia Wood Deposit (Valencia [58-60]) 1 95% × 1
Vudock (Abandoned Mine) 65 10% × 1
Zerkling (Valencia [58-60]) 59 10% × 1
Zudang (Abandoned Mine) 65 10% × 1

Used in (5)

Name Level Amount
Gothic Bow Gothic Bow 56 × 500
Gothic Shield Gothic Shield 56 × 100
Gothic Staff Gothic Staff 56 × 500
Netherbane Bow Netherbane Bow 58 × 250
Netherbane Staff Netherbane Staff 58 × 250