Download

Veil Steel

Iron from the depths of Valencia.
Sell Price 10 12
Stack Amount 9,998
Stack Worth 1,011 79 76
Global count 2,219,769
On your account Sign In
Trade Market 20,638 for sale
from 46

Dropped by (29)

Veil Steel can be dropped by the following monsters:

Name Level % Amount
Dark Imp (Valencia [58-60]) 59 10% × 1
Minotaur (Valencia [58-60]) 60 10% × 1
Dark Werewolf (Valencia [58-60]) 59 10% × 1
Dark Beholder (Valencia [58-60]) 59 10% × 1
Decayed Warrior (Valencia [58-60]) 59 10% × 1
Decayed Lord (Valencia [58-60]) 59 10% × 1
Cursed Ent (Valencia [58-60]) 60 10% × 1
Bonehead Mountain Goat (Valencia [58-60]) 58 10% × 1
Zerkling (Valencia [58-60]) 59 10% × 1
Dark Cyclop (Valencia [58-60]) 60 10% × 1
Forsaken Warrior (Valencia [58-60]) 59 10% × 1
Forsaken Hunter (Valencia [58-60]) 59 10% × 1
Lazar (Valencia [58-60]) 60 20% × 1
Dhowad (Valencia [58-60]) 60 20% × 1
GKnox (Valencia [58-60]) 60 20% × 1
Valencia Ore Deposit (Valencia [58-60]) 1 95% × 1
Barva (Abandoned Mine) 62 10% × 1
Basalt Golem (Abandoned Mine) 62 10% × 1
Flower Sorcerer (Abandoned Mine) 62 10% × 1
Canibal Plant (Abandoned Mine) 62 10% × 1
Mandragora (Abandoned Mine) 62 10% × 1
Mystic Succubus (Abandoned Mine) 62 10% × 1
Mystic Moss (Abandoned Mine) 62 10% × 1
Shadow Soul 62 10% × 1
Zudang (Abandoned Mine) 65 10% × 1
Metarig (Abandoned Mine) 65 10% × 1
Vudock (Abandoned Mine) 65 10% × 1
Orrubark (Abandoned Mine) 65 10% × 1
Sirus (Abandoned Mine) 65 10% × 1

Used in Crafting (32)

Veil Steel is an ingredient of the following recipes: