Dark Energy
| Sell Price | 1 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 99 98 |
| Global count | 238,793 |
| On your account | Sign In |
| Trade Market |
2,260 for sale from 12 99 |
Dropped by (5)
Dark Energy can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Two Heads are Better) | 43 | 100% | × 2 - 3 |
| (Contaminated Battles) | 43 | 100% | × 2 - 5 |
| (Desert Beetle) | 43 | 100% | × 2 - 5 |
| (Horns of the Old Warrior) | 43 | 100% | × 2 - 6 |
| (Disappeared in Wetland) | 43 | 100% | × 2 - 6 |
Used in Crafting (12)
Dark Energy is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 40 | × 1 | |
| 50 | × 150 | |
| 50 | × 200 | |
| 50 | × 250 | |
| 50 | × 300 | |
| 50 | × 150 | |
| 50 | × 200 | |
| 50 | × 250 | |
| 50 | × 300 | |
| 50 | × 150 | |
| 50 | × 250 | |
| 50 | × 300 |
Contained in (1)
Dark Energy is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 1 | 10% |