Lightning Gemstone
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 156 96 86 |
| Global count | 119,913 |
| On your account | Sign In |
| Trade Market | none for sale |
Dropped by (35)
Lightning Gemstone can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
| (Arek's Nest, Arek's Nest) | 43 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 41 | 9% | × 1 - 2 |
| 41 | 9% | × 1 - 2 | |
| 41 | 9% | × 1 - 2 | |
| 42 | 9% | × 1 - 2 | |
| (Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
| (Aranbas Volcano [40-43]) | 42 | 9% | × 1 - 2 |
| 42 | 9% | × 1 - 2 | |
| 42 | 9% | × 1 - 2 | |
| 39 | 9% | × 1 - 2 | |
| (Aranbas Volcano [40-43]) | 42 | 9% | × 1 - 2 |
| 42 | 9% | × 1 - 2 | |
| 42 | 9% | × 1 - 2 | |
| 39 | 9% | × 1 - 2 | |
| (Aranbas Volcano [40-43]) | 43 | 9% | × 1 - 2 |
| (Deep Sea Monster) | 43 | 3.5% | × 1 - 2 |
| (Elemental Lion) | 43 | 3.5% | × 1 - 2 |
| (Darkness in the Sky) | 43 | 3.5% | × 1 - 2 |
| (Vengeance of the Sword) | 43 | 3.5% | × 1 - 2 |
| (Destroyer of Water) | 43 | 3.5% | × 1 - 2 |
| (Fire in the Road) | 43 | 3.5% | × 1 - 2 |
| (Two Heads are Better) | 43 | 3.5% | × 1 - 2 |
| (Contaminated Battles) | 43 | 3.5% | × 1 - 2 |
| (Desert Beetle) | 43 | 3.5% | × 1 - 2 |
| (Danger on the Mountain) | 43 | 3.5% | × 1 - 2 |
| (Horns of the Old Warrior) | 43 | 3.5% | × 1 - 2 |
| (Disappeared in Wetland) | 43 | 3.5% | × 1 - 2 |
Used in Crafting (1)
Lightning Gemstone is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 10 |