Brilliance of Renas
A teardrop that fell to earth from the eye of Renas herself. It contains a power so great that it can throw the entire world off balance, but no one on earth has the ability to control it.
| Sell Price | 1 57 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 156 96 86 |
| Global count | 218,126 |
| On your account | Sign In |
| Trade Market |
323 for sale from 20 |
Dropped by (1)
Brilliance of Renas can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| 40 | 100% | × 2 - 4 |
Related Quests (1)
Brilliance of Renas is required by the following quests:
| Name | Level | Category |
|---|---|---|
| Collecting the Evil - ToR/EToR | 40 | Revolution Daily's |
Used in Crafting (119)
Brilliance of Renas is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 36 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 18 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 10 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 15 | |
| 40 | × 50 | |
| 1 | × 20 | |
| 1 | × 20 |
Contained in (1)
Brilliance of Renas is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 10 | 0.90% |