Ronin Soulstone
| Sell Price | 1 57 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 156 96 86 |
| Global count | 93,211 |
| On your account | Sign In |
| Trade Market |
31 for sale from 4 80 |
Used in Crafting (16)
Ronin Soulstone is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 40 | × 2 | |
| 40 | × 2 | |
| 40 | × 2 | |
| 40 | × 2 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 5 | |
| 40 | × 7 | |
| 40 | × 7 |
Contained in (2)
Ronin Soulstone is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 1 | 10% | |
| 1 | × 10 | 0.90% |