Download

Sparkling Gem Powder

Stack Amount 9,998
Global count 558,997
On your account Sign In

Dropped by (32)

Name Level % Amount
Akeron Mage 40 50% × 1 - 4
Akeron Soldier 40 50% × 1 - 4
Akeron Tribe Scout 41 50% × 1 - 4
Akeron Tribe Scout 41 50% × 1 - 4
Akeron Warrior 40 50% × 1 - 4
Berserk Moss Golem (Cowen Marsh [36-40]) 36 40% × 1 - 3
Black Creeper (Grand Wall of Silence [33-35]) 36 40% × 2 - 4
Black Lotus Addict (Cowen Marsh [36-40]) 36 50% × 1 - 4
Black Lotus Addict (Cowen Marsh [36-40]) 36 50% × 1 - 4
Box 1 50% × 1 - 4
Cardinal Black Lotus 1 50% × 1 - 4
Cave Creeper Guard (Cowen Marsh [36-40], Cave of Nightmares) 36 30% × 1 - 2
Cowen Harpy (Cowen Marsh [36-40]) 36 40% × 1 - 3
Fat Argo (Cowen Marsh [36-40]) 37 40% × 2 - 7
Floating Corpse 36 40% × 1 - 3
Hallucinating Mercenary 40 50% × 1 - 4
Homeless Bonbon (Cowen Marsh [36-40]) 36 40% × 1 - 3
Lotus-Poisoned Mercenary 40 50% × 1 - 4
Marsh Wing Pahji (Cowen Marsh [36-40]) 36 75% × 2 - 7
Medicinal Herb 1 50% × 1 - 4
Moonlight Spider (Cowen Marsh [36-40]) 35 50% × 1 - 4
Moonlight Spider Queen (Cowen Marsh [36-40]) 36 50% × 3 - 7
Swamp Creeper Warrior (Cowen Marsh [36-40], Cave of Nightmares) 36 40% × 2 - 4
Togatt Mage 40 50% × 1 - 4
Togatt Soldier 40 50% × 1 - 4
Togatt Tribe Scout 41 50% × 1 - 4
Togatt Tribe Scout 41 50% × 1 - 4
Togatt Warrior 40 50% × 1 - 4
Tunnel Creeper (Cowen Marsh [36-40], Cave of Nightmares, Creeper Nest) 36 30% × 1 - 2
Vein 1 50% × 1 - 4
Wailing Wisp 1 50% × 1 - 4
Wood Pile 1 50% × 1 - 4

Used in (39)