Fragment of a Broken Rune
| Sell Price | 7 86 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 785 84 28 |
| Global count | 61,336 |
| On your account | Sign In |
| Trade Market | none for sale |
Dropped by (39)
Fragment of a Broken Rune can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Hunt the Wolf Leader) | 40 | 100% | × 1 - 2 |
| (Hunt the Wolf Leader) | 35 | 1% | × 1 |
| ((Party) Hunt the Wolf Leader) | 40 | 100% | × 1 - 2 |
| ((Party) Hunt the Wolf Leader) | 35 | 1% | × 1 |
| (Secret Weapon Golem, Secret Weapon Golem) | 40 | 100% | × 2 - 3 |
| (Secret Weapon Golem, Secret Weapon Golem) | 35 | 1% | × 1 |
| 35 | 1% | × 1 | |
| (Secret Weapon Golem, Secret Weapon Golem) | 35 | 1% | × 1 |
| (Secret Weapon Golem, Secret Weapon Golem) | 35 | 1% | × 1 |
| ((Party) Secret Weapon Golem) | 40 | 100% | × 2 - 3 |
| ((Party) Secret Weapon Golem) | 35 | 1% | × 1 |
| 35 | 1% | × 1 | |
| ((Party) Secret Weapon Golem) | 35 | 1% | × 1 |
| ((Party) Secret Weapon Golem) | 35 | 1% | × 1 |
| (Monster in the Snow) | 40 | 100% | × 7 - 10 |
| (The Destroyer) | 43 | 100% | × 7 - 10 |
| (Queen of Nightmare) | 43 | 100% | × 7 - 10 |
| (Rock Anihilator) | 43 | 100% | × 7 - 10 |
| ((Party) Monster in the Snow) | 40 | 100% | × 7 - 10 |
| (Man-Eater of the Forest) | 40 | 100% | × 2 - 3 |
| (Man-Eater of the Forest) | 35 | 1% | × 1 |
| (Man-Eater of the Forest) | 35 | 1% | × 1 |
| ((Party) Man-Eater of the Forest) | 40 | 100% | × 2 - 3 |
| ((Party) Man-Eater of the Forest) | 35 | 1% | × 1 |
| ((Party) Man-Eater of the Forest) | 35 | 1% | × 1 |
| (Trouble in the Field) | 40 | 100% | × 3 - 4 |
| ((Party) Trouble in the Field) | 40 | 100% | × 3 - 4 |
| (Deep Sea Monster) | 43 | 100% | × 2 - 4 |
| (Elemental Lion) | 43 | 100% | × 2 - 4 |
| (Darkness in the Sky) | 43 | 100% | × 2 - 4 |
| (Vengeance of the Sword) | 43 | 100% | × 2 - 4 |
| (Destroyer of Water) | 43 | 100% | × 2 - 4 |
| (Fire in the Road) | 43 | 100% | × 2 - 4 |
| (Two Heads are Better) | 43 | 100% | × 2 - 4 |
| (Contaminated Battles) | 43 | 100% | × 2 - 4 |
| (Desert Beetle) | 43 | 100% | × 2 - 4 |
| (Danger on the Mountain) | 43 | 100% | × 2 - 4 |
| (Horns of the Old Warrior) | 43 | 100% | × 2 - 4 |
| (Disappeared in Wetland) | 43 | 100% | × 2 - 4 |
Contained in (1)
Fragment of a Broken Rune is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 6 | 4% |