Manelloth's Blood Stone
A stone created from Manelloth's congealed blood.
| Sell Price | 1 57 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 156 96 86 |
| Global count | 149,769 |
| On your account | Sign In |
| Trade Market |
4,445 for sale from 5 |
Dropped by (1)
Manelloth's Blood Stone can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Epic Catacomb of the Damned) | 36 | 100% | × 5 - 7 |
Related Quests (1)
Manelloth's Blood Stone is required by the following quests:
| Name | Level | Category |
|---|---|---|
| Collecting the Evil - ECata | 40 | Revolution Daily's |
Used in Crafting (76)
Manelloth's Blood Stone is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 15 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 15 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 15 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 15 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 | |
| 35 | × 32 |
Contained in (1)
Manelloth's Blood Stone is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 10 | N/A |