Elm Wood
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 99 98 |
| Global count | 454,434 |
| On your account | Sign In |
| Trade Market | none for sale |
Dropped by (9)
Elm Wood can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Teress Plain [7-13], Tranquil Forest) | 11 | 100% | × 1 - 5 |
| (Teress Plain [7-13]) | 9 | 100% | × 1 - 5 |
| (Teress Plain [7-13]) | 11 | 30% | × 1 - 2 |
| 11 | 30% | × 1 - 2 | |
| (Teress Plain [7-13]) | 1 | 100% | × 1 - 2 |
| (Broken Mast (War) ) | 5 | 60% | × 1 |
| (Broken Mast [1-7], Broken Mast (War) ) | 3 | 30% | × 1 |
| (The Hunter's Bane) | 9 | 100% | × 1 - 5 |
| ((Party) The Hunter's Bane) | 9 | 100% | × 1 - 5 |
Awarded for Completing (1)
Elm Wood can be obtained as a reward for completing the following quests:
| Name | Amount |
|---|---|
| Clean-Up at the Beach | × 10 |
Related Quests (1)
Elm Wood is required by the following quests:
| Name | Level | Category |
|---|---|---|
| No Use for an Axe | 35 | Musician |
Used in Crafting (11)
Elm Wood is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 3 | |
| 2 | × 1 | |
| 2 | × 1 | |
| 4 | × 2 | |
| 4 | × 2 | |
| 5 | × 1 | |
| 8 | × 4 | |
| 9 | × 8 | |
| 10 | × 6 | |
| 2 | × 1 | |
| 4 | × 2 |