Durable Cloth
| Sell Price | 1 |
|---|
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 99 98 |
| Global count | 636,567 |
| On your account | Sign In |
| Trade Market |
263 for sale from 80 |
Dropped by (42)
Durable Cloth can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Teress Plain [7-13], Lhadre's Office) | 1 | 10% | × 1 - 2 |
| (Rengot Village [13-15]) | 13 | 25% | × 1 |
| (Rengot Village [13-15]) | 15 | 25% | × 1 |
| (Rengot Village [13-15]) | 13 | 25% | × 1 |
| (Rengot Village [13-15], Hunter Yohoma's Domain) | 13 | 25% | × 1 |
| 13 | 25% | × 1 | |
| 13 | 25% | × 1 | |
| (Rengot Village [13-15]) | 15 | 100% | × 1 - 5 |
| (Rengot Village [13-15]) | 14 | 25% | × 1 |
| (Rengot Village [13-15]) | 15 | 25% | × 1 |
| (Rengot Village [13-15]) | 14 | 25% | × 1 |
| (Rengot Village [13-15]) | 15 | 25% | × 1 |
| (Rengot Village [13-15]) | 14 | 25% | × 1 |
| (Rengot Village [13-15]) | 15 | 25% | × 1 |
| (Rengot Village [13-15]) | 13 | 100% | × 1 |
| (Hunter Yohoma's Domain) | 13 | 25% | × 1 |
| (Rengot Village [13-15]) | 14 | 100% | × 1 |
| (Rengot Village [13-15]) | 14 | 25% | × 1 |
| (Rengot Village [13-15]) | 15 | 25% | × 1 |
| (Rengot Village [13-15]) | 15 | 100% | × 1 |
| (Rengot Village [13-15]) | 13 | 25% | × 1 |
| (Rengot Village [13-15]) | 13 | 25% | × 1 |
| (Rengot Village [13-15]) | 1 | 100% | × 1 - 2 |
| (Combat Support) | 13 | 100% | × 1 - 3 |
| (Hero's Lane [15-20]) | 17 | 25% | × 1 |
| 17 | 25% | × 1 | |
| 17 | 25% | × 1 | |
| (Hero's Lane [15-20]) | 17 | 25% | × 1 |
| (Hero's Lane [15-20]) | 18 | 25% | × 1 |
| (Hero's Lane [15-20]) | 18 | 25% | × 1 |
| (Vesphio Hideout, Vesphio Hideout) | 19 | 100% | × 1 |
| (Hero's Lane [15-20], Contaminated Garden) | 1 | 100% | × 1 - 2 |
| (Contaminated Garden) | 17 | 100% | × 1 - 5 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Contaminated Garden) | 17 | 100% | × 1 |
| (Destroy the Prototype) | 15 | 100% | × 1 - 5 |
| ((Party) Destroy the Prototype) | 15 | 100% | × 1 - 5 |
Used in Crafting (95)
Durable Cloth is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 3 | |
| 1 | × 1 | |
| 11 | × 2 | |
| 11 | × 3 | |
| 11 | × 2 | |
| 11 | × 2 | |
| 11 | × 2 | |
| 11 | × 2 | |
| 11 | × 2 | |
| 11 | × 2 | |
| 11 | × 2 | |
| 12 | × 4 | |
| 12 | × 8 | |
| 12 | × 4 | |
| 12 | × 4 | |
| 12 | × 4 | |
| 12 | × 4 | |
| 12 | × 4 | |
| 12 | × 4 | |
| 12 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 13 | × 4 | |
| 14 | × 4 | |
| 14 | × 8 | |
| 14 | × 4 | |
| 14 | × 4 | |
| 14 | × 4 | |
| 14 | × 4 | |
| 14 | × 4 | |
| 14 | × 4 | |
| 14 | × 4 | |
| 15 | × 6 | |
| 15 | × 11 | |
| 15 | × 6 | |
| 15 | × 6 | |
| 15 | × 4 | |
| 15 | × 4 | |
| 15 | × 4 | |
| 15 | × 4 | |
| 15 | × 4 | |
| 16 | × 6 | |
| 16 | × 11 | |
| 16 | × 6 | |
| 16 | × 6 | |
| 16 | × 4 | |
| 16 | × 4 | |
| 16 | × 4 | |
| 16 | × 4 | |
| 16 | × 4 | |
| 18 | × 6 | |
| 18 | × 11 | |
| 18 | × 6 | |
| 18 | × 6 | |
| 18 | × 4 | |
| 18 | × 4 | |
| 18 | × 4 | |
| 18 | × 4 | |
| 18 | × 4 | |
| 17 | × 6 | |
| 17 | × 11 | |
| 17 | × 6 | |
| 17 | × 6 | |
| 17 | × 4 | |
| 17 | × 4 | |
| 17 | × 4 | |
| 17 | × 4 | |
| 17 | × 4 | |
| 19 | × 6 | |
| 19 | × 11 | |
| 19 | × 6 | |
| 19 | × 6 | |
| 19 | × 4 | |
| 19 | × 4 | |
| 19 | × 4 | |
| 19 | × 4 | |
| 19 | × 4 | |
| 20 | × 11 | |
| 20 | × 22 | |
| 20 | × 11 | |
| 20 | × 11 | |
| 20 | × 7 | |
| 20 | × 7 | |
| 20 | × 7 | |
| 20 | × 7 | |
| 20 | × 7 | |
| 1 | × 18 | |
| 1 | × 18 |
Crafting Recipe
| Name | Level | Amount |
|---|---|---|
| 1 | × 3 |
Crafted by (3)
Durable Cloth can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Ingen [1-7], Event Map [N]) | Trade Merchant | 8 |
| Trade Merchant | 7 | |
| N/A | 7 |