Amethyst Dust
| Stack Amount | 50 |
|---|---|
| Stack Worth | 1 50 |
| Global count | 8,880 |
| On your account | Sign In |
Dropped by (34)
Amethyst Dust can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Rietz Sewer [31-33]) | 30 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 30 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 32 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 31 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 32 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 32 | 1.5% | × 1 |
| 32 | 1.5% | × 1 | |
| (Rietz Sewer [31-33], Lhadre's Mansion Hall) | 32 | 1.5% | × 1 |
| 32 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| 33 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| 33 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| 33 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| 33 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| 33 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| 33 | 1.5% | × 1 | |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
| (Rietz Sewer [31-33]) | 33 | 1.5% | × 1 |
Sold by (27)
Amethyst Dust is sold by the following NPCs:
| Name | Price | Level |
|---|---|---|
| (Rengot Village [13-15]) | 1 | 16 |
| 1 | 1 | |
| (Teress Plain [7-13]) | 1 | 6 |
| (Rengot Village [13-15]) | 1 | 10 |
| (Ice Valley [55-57]) | 1 | 8 |
| (Hero's Lane [15-20]) | 1 | 8 |
| (Hero's Lane [15-20]) | 1 | 12 |
| (Mt. Eda [21-25]) | 1 | 18 |
| (Mt. Eda [21-25]) | 1 | 21 |
| (Mt. Eda [21-25]) | 1 | 21 |
| (Epic Mt. Eda) | 1 | 35 |
| (Epic Mt. Eda) | 1 | 35 |
| (Teress Plain [7-13]) | 1 | 7 |
| (Catacomb of the Damned, Epic Catacomb of the Damned) | 1 | 18 |
| (Temple of Renas, Epic Temple of Renas) | 1 | 1 |
| (Epic Temple of Renas) | 1 | 1 |
| (Hell Temple of Renas) | 1 | 1 |
| (Makot Village [24-26]) | 1 | 20 |
| 1 | 26 | |
| (Ice Valley [55-57]) | 1 | 26 |
| (Ingen [1-7]) | 1 | 2 |
| (Ingen [1-7]) | 1 | 1 |
| (Ingen [1-7]) | 1 | 50 |
| 1 | 50 | |
| (Rietz [30]) | 1 | 28 |
| 1 | 28 | |
| (Limos Desert [46-50]) | 1 | 52 |
Contained in (2)
Amethyst Dust is contained in the following loot boxes:
| Name | Level | Amount | Rate |
|---|---|---|---|
| 1 | × 1 | 25% | |
| 1 | × 1 | 25% |