Download

Coal Dust

Coal Dust
Coal Dust
  • Cannot be sold at the Trade Market
Used for attaching jewels to equipment below Level 20.
Sell Price 12
Stack Amount 50
Global count 81,020
On your account Sign In

Dropped by (36)

Name Level % Amount
Bat Trainer 33 3% × 1
Bat Trainer (Rietz Sewer [31-33]) 33 3% × 1
Brainwashed Rietz Guard 33 3% × 1
Brainwashed Rietz Guard (Rietz Sewer [31-33]) 33 3% × 1
Brainwashed Royal Alchemist 33 3% × 1
Brainwashed Royal Alchemist (Rietz Sewer [31-33]) 33 3% × 1
Contaminated Spider (Rietz Sewer [31-33]) 32 3% × 1
Deadly Venom Spider (Rietz Sewer [31-33]) 31 3% × 1
Decayed Citizen (Rietz Sewer [31-33]) 31 3% × 1
Eluga 5 100% × 1 - 2
Experimental Specimen 33 3% × 1
Experimental Specimen (Rietz Sewer [31-33]) 33 3% × 1
Infected Ebose (Rietz Sewer [31-33]) 31 3% × 1
Infected Goblin (Rietz Sewer [31-33]) 31 3% × 1
Infected Kobold (Rietz Sewer [31-33]) 31 3% × 1
Julijuli (Rietz Sewer [31-33]) 33 3% × 1
Marion Assassin (Rietz Sewer [31-33]) 31 3% × 1
Marion Mutant (Rietz Sewer [31-33]) 30 3% × 1
Marion Robber (Rietz Sewer [31-33]) 30 3% × 1
Myconid Hatcher (Rietz Sewer [31-33]) 31 3% × 1
Myconid Minion (Rietz Sewer [31-33]) 31 3% × 1
Myconid Spawn (Rietz Sewer [31-33]) 31 3% × 1
Servant of the Chosen (Rietz Sewer [31-33]) 33 3% × 1
Sewer Bat (Rietz Sewer [31-33]) 32 3% × 1
Skeletal Citizen (Rietz Sewer [31-33]) 31 3% × 1
Skeletal Guard (Rietz Sewer [31-33]) 31 3% × 1
Tunnel Spider (Rietz Sewer [31-33]) 31 3% × 1
Veilnus (Ingen [1-7]) 3 100% × 1 - 2
Vesphio Fighter 32 3% × 1
Vesphio Fighter (Rietz Sewer [31-33]) 32 3% × 1
Vesphio Priest 33 3% × 1
Vesphio Priest (Rietz Sewer [31-33]) 33 3% × 1
Vesphio Robber 32 3% × 1
Vesphio Robber (Rietz Sewer [31-33], Lhadre's Mansion Hall) 32 3% × 1
Vesphio Sorcerer 33 3% × 1
Vesphio Sorcerer (Rietz Sewer [31-33]) 33 3% × 1

Awarded for Completing (1)

Name Amount
Desperate Defense × 1

Sold by (27)

Name Price Level
Apprentice Sorcerer Bauki (Event Map [N], Hero's Lane [15-20]) 12 8
Armor Merchant NPC 12 1
Bungwar (Epic Mt. Eda) 12 35
Bungwar (Mt. Eda [21-25]) 12 21
Conscious Servant (Epic Temple of Renas) 12 1
Crisl (Ingen [1-7]) 12 50
Hell Conscious Servant (Hell Temple of Renas) 12 1
Ingwar (Epic Mt. Eda) 12 35
Ingwar (Mt. Eda [21-25]) 12 21
Jaxon (Limos Desert [46-50]) 12 52
Jewel Dust Merchant Dakin (Rietz [30]) 12 28
Jewel Merchant Anshar 12 28
Jewel Shop Owner Lapis 12 26
League Assistant Kirsten 12 50
Logistician Sahin (Rengot Village [13-15]) 12 10
Luan (Terress Plain [7-13]) 12 7
Merchant Hans (Mt. Eda [21-25]) 12 18
Mighty (Ingen [1-7]) 12 1
Moumis (Ice Valley [55-57]) 12 8
Ninib (Ice Valley [55-57]) 12 26
Oscar (Makot Village [24-26]) 12 20
Raman (Event Map [N], Hero's Lane [15-20]) 12 12
Randy (Terress Plain [7-13]) 12 6
Sane Chamberlain (Temple of Renas) 12 1
Scarlet (Ingen [1-7]) 12 2
Smuggler Zahab (Rengot Village [13-15]) 12 16
Terrified Potter Dinyl (Catacomb of the Damned, Epic Catacomb of the Damned) 12 18

Contained in (1)

Name Level Amount Rate
Common Treasure Chest Common Treasure Chest 1 × 1 25%