Soulstone of the Defeated on Cowen
Dropped from monsters and enemy mercenaries in the Cowen Marsh, this Soulstone can be used to create various buff items.
| Sell Price | 0 |
|---|
| Stack Amount | 9,990 |
|---|---|
| Stack Worth | 0 |
| Global count | 6 |
| On your account | Sign In |
Dropped by (22)
Soulstone of the Defeated on Cowen can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Cowen Marsh [36-40]) | 36 | 100% | × 3 |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| 41 | 100% | × 3 | |
| 41 | 100% | × 3 | |
| 41 | 100% | × 3 | |
| 41 | 100% | × 3 | |
| 1 | 100% | × 3 | |
| 1 | 100% | × 3 | |
| 1 | 100% | × 3 | |
| 1 | 100% | × 3 | |
| 1 | 100% | × 3 | |
| 1 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 | |
| (Cowen Marsh [36-40]) | 36 | 100% | × 3 |
| 40 | 100% | × 3 | |
| 40 | 100% | × 3 |
Used in Crafting (8)
Soulstone of the Defeated on Cowen is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 3 | |
| 1 | × 3 | |
| 1 | × 5 | |
| 1 | × 5 | |
| 1 | × 5 | |
| 1 | × 5 | |
| 1 | × 5 | |
| 1 | × 5 |