Emerald of the Scholar
Attach this jewel to a weapon or piece of armor to enhance its performance.
| Success Rate | 100% |
|---|---|
| Attach to |
Above lv 31
|
| Sell Price | 25 |
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 24 99 50 |
| Global count | 2,869 |
| On your account | Sign In |
| Trade Market |
2 for sale from 100 |
Dropped by (61)
Emerald of the Scholar can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Hero's Lane [15-20]) | 36 | 0.80% | × 1 |
| (Assault of the Ghost Rider) | 36 | 15% | × 1 |
| (Rietz Sewer [31-33]) | 1 | 1% | × 1 - 2 |
| (Bolas' Assault) | 36 | 13.5% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 1% | × 1 - 2 |
| (Grand Wall of Silence [33-35], Grand Wall of Silence, Broken Grand Wall of Silence) | 35 | 12% | × 1 |
| (Epic Mt. Eda) | 34 | 15% | × 1 |
| (Epic Mt. Eda) | 34 | 15% | × 1 |
| (Epic Contaminated Garden) | 35 | 7.5% | × 1 |
| (Epic Contaminated Garden) | 34 | 2.2% | × 1 |
| (Epic Contaminated Garden) | 34 | 2.2% | × 1 |
| (Epic Contaminated Garden) | 34 | 2.2% | × 1 |
| (Epic Contaminated Garden) | 34 | 2.2% | × 1 |
| (Epic Center of the Garden) | 36 | 12% | × 1 |
| (Epic Contaminated Garden) | 33 | 2.2% | × 1 |
| (Epic Contaminated Garden) | 35 | 2.2% | × 1 |
| (Epic Contaminated Garden) | 35 | 2.2% | × 1 |
| (Epic Contaminated Garden) | 35 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 35 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 12% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 12% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 13.5% | × 1 |
| (Epic Saint Fhannel Monastery) | 36 | 10.5% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 12% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.07% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 3.8% | × 1 |
| 34 | 0.75% | × 1 | |
| (Epic Saint Fhannel Monastery) | 33 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.15% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.15% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.15% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.15% | × 1 |
| 34 | 0.15% | × 1 | |
| (Epic Saint Fhannel Monastery) | 35 | 4.5% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 0.45% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.75% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 10.5% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 10.5% | × 1 |
| (Epic Catacomb of the Damned) | 36 | 13.5% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.15% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 0.15% | × 1 |
| 34 | 0.15% | × 1 | |
| (Epic Catacomb of the Damned) | 35 | 10% | × 1 |
Sold by (1)
Emerald of the Scholar is sold by the following NPCs:
| Name | Price | Level |
|---|---|---|
| 1 | 50 |