Emerald of the Warrior
Attach this jewel to a weapon or piece of armor to enhance its performance.
| Success Rate | 100% |
|---|---|
| Attach to |
Above lv 31
|
| Sell Price | 25 |
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 24 99 50 |
| Global count | 3,066 |
| On your account | Sign In |
| Trade Market |
2 for sale from 100 |
Dropped by (61)
Emerald of the Warrior can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Hero's Lane [15-20]) | 36 | 0.80% | × 1 |
| (Assault of the Ghost Rider) | 36 | 8% | × 1 |
| (Rietz Sewer [31-33]) | 1 | 1% | × 1 - 2 |
| (Bolas' Assault) | 36 | 7.2% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 1% | × 1 - 2 |
| (Grand Wall of Silence [33-35], Grand Wall of Silence, Broken Grand Wall of Silence) | 35 | 8.8% | × 1 |
| (Epic Mt. Eda) | 34 | 8% | × 1 |
| (Epic Mt. Eda) | 34 | 10% | × 1 |
| (Epic Contaminated Garden) | 35 | 4% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.2% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.2% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.2% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.2% | × 1 |
| (Epic Center of the Garden) | 36 | 6.4% | × 1 |
| (Epic Contaminated Garden) | 33 | 1.2% | × 1 |
| (Epic Contaminated Garden) | 35 | 1.2% | × 1 |
| (Epic Contaminated Garden) | 35 | 1.2% | × 1 |
| (Epic Contaminated Garden) | 35 | 0.80% | × 1 |
| (Epic Contaminated Garden) | 35 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 6.4% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 6.4% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 7.2% | × 1 |
| (Epic Saint Fhannel Monastery) | 36 | 5.6% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 6.4% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.04% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 2% | × 1 |
| 34 | 0.40% | × 1 | |
| (Epic Saint Fhannel Monastery) | 33 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.08% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.08% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.08% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.08% | × 1 |
| 34 | 0.08% | × 1 | |
| (Epic Saint Fhannel Monastery) | 35 | 2.4% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 0.24% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.40% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 5.6% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 5.6% | × 1 |
| (Epic Catacomb of the Damned) | 36 | 7.2% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.08% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 0.08% | × 1 |
| 34 | 0.08% | × 1 | |
| (Epic Catacomb of the Damned) | 35 | 10% | × 1 |
Sold by (1)
Emerald of the Warrior is sold by the following NPCs:
| Name | Price | Level |
|---|---|---|
| 1 | 50 |
Used in Crafting (1)
Emerald of the Warrior is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 33 | × 10 |