Emerald of Vitality
Attach this jewel to a weapon or piece of armor to enhance its performance.
| Success Rate | 100% |
|---|---|
| Attach to |
Above lv 31
|
| Sell Price | 25 |
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 24 99 50 |
| Global count | 2,898 |
| On your account | Sign In |
| Trade Market |
5 for sale from 20 |
Dropped by (61)
Emerald of Vitality can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Hero's Lane [15-20]) | 36 | 0.80% | × 1 |
| (Assault of the Ghost Rider) | 36 | 10% | × 1 |
| (Rietz Sewer [31-33]) | 1 | 1% | × 1 - 2 |
| (Bolas' Assault) | 36 | 9% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 1% | × 1 - 2 |
| (Grand Wall of Silence [33-35], Grand Wall of Silence, Broken Grand Wall of Silence) | 35 | 6.4% | × 1 |
| (Epic Mt. Eda) | 55 | 10% | × 1 |
| (Epic Mt. Eda) | 55 | 10% | × 1 |
| (Epic Contaminated Garden) | 35 | 5% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 34 | 1.5% | × 1 |
| (Epic Center of the Garden) | 36 | 8% | × 1 |
| (Epic Contaminated Garden) | 33 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 35 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 35 | 1.5% | × 1 |
| (Epic Contaminated Garden) | 35 | 1% | × 1 |
| (Epic Contaminated Garden) | 35 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 8% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 8% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 9% | × 1 |
| (Epic Saint Fhannel Monastery) | 36 | 7% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 8% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.05% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 2.5% | × 1 |
| 34 | 0.50% | × 1 | |
| (Epic Saint Fhannel Monastery) | 33 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.10% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.10% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.10% | × 1 |
| (Epic Saint Fhannel Monastery) | 33 | 0.10% | × 1 |
| 34 | 0.10% | × 1 | |
| (Epic Saint Fhannel Monastery) | 35 | 3% | × 1 |
| (Epic Saint Fhannel Monastery) | 35 | 0.30% | × 1 |
| (Epic Saint Fhannel Monastery) | 34 | 0.50% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 7% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 7% | × 1 |
| (Epic Catacomb of the Damned) | 36 | 9% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 34 | 0.10% | × 1 |
| (Epic Catacomb of the Damned) | 35 | 0.10% | × 1 |
| 34 | 0.10% | × 1 | |
| (Epic Catacomb of the Damned) | 35 | 10% | × 1 |
Sold by (1)
Emerald of Vitality is sold by the following NPCs:
| Name | Price | Level |
|---|---|---|
| 1 | 50 |
Used in Crafting (2)
Emerald of Vitality is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 33 | × 3 | |
| 1 | × 3 |