Yellow Ochre
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 99 98 |
| Global count | 57,228 |
| On your account | Sign In |
| Trade Market |
377 for sale from 10 |
Dropped by (9)
Yellow Ochre can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Riode [27-30]) | 1 | 20% | × 1 - 2 |
| (Mt. Eda [21-25]) | 1 | 20% | × 1 - 2 |
| (Teress Plain [7-13]) | 1 | 20% | × 1 - 2 |
| (Rengot Village [13-15]) | 1 | 20% | × 1 - 2 |
| (Makot Village [24-26]) | 1 | 20% | × 1 - 2 |
| (Hero's Lane [15-20]) | 1 | 20% | × 1 - 2 |
| (Rietz Sewer [31-33]) | 1 | 20% | × 1 - 2 |
| (Grand Wall of Silence [33-35]) | 1 | 20% | × 1 - 2 |
| (Epic Mt. Eda) | 35 | 20% | × 1 - 2 |
Used in Crafting (2)
Yellow Ochre is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 3 | |
| 1 | × 3 |