Destiny Plate Greaves
Containing within itself sealed a great power which was granted only to the bravest warriors to care for and protect these lands from the perils and prominent plagues of the meteor.
| Requirement | Level 50+ |
|---|---|
| Equip Location | Feet |
| Max Durability | 50 |
| Physical Defense | 3,800 |
| Magic Defense | 1,261 |
| Max Health | +2,853 |
| Vitality | +35 |
| Slots |
|
| Sell Price | 12 4 75 |
| Stack Amount | 1 |
|---|---|
| Global count | 809 |
| On your account | Sign In |
| Enchantment level | |
| Trade Market | none for sale |
Crafting Recipe
open in Craft Calculator| Name | Level | Amount |
|---|---|---|
| 50 | × 1 | |
| 1 | × 75 | |
| 1 | × 25 | |
| 1 | × 75 |
Crafted by (1)
Destiny Plate Greaves can be crafted by the following NPCs:
| Name | Clan | Level |
|---|---|---|
| (Limos Desert [46-50]) | Armor Blacksmith | 52 |