Bonbon Poison
| Sell Price | 1 50 |
|---|
| Stack Amount | 9,990 |
|---|---|
| Stack Worth | 149 85 |
| Global count | 3,188,966 |
| On your account | Sign In |
| Trade Market |
578 for sale from 48 |
Dropped by (10)
Bonbon Poison can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (The Garden of Hell) | 55 | 100% | × 25 - 45 |
| (The Garden of Hell) | 55 | 35% | × 6 - 8 |
| (The Garden of Hell) | 55 | 35% | × 6 - 8 |
| (The Garden of Hell) | 55 | 35% | × 6 - 8 |
| (The Garden of Hell) | 55 | 35% | × 6 - 8 |
| (Center of the Garden of Hell) | 55 | 100% | × 25 - 45 |
| (The Garden of Hell) | 55 | 35% | × 6 - 8 |
| (The Garden of Hell) | 55 | 100% | × 25 - 45 |
| (The Garden of Hell) | 55 | 100% | × 25 - 45 |
| (The Garden of Hell) | 55 | 35% | × 6 - 8 |
Used in Crafting (1)
Bonbon Poison is an ingredient of the following recipes:
| Name | Level | Amount |
|---|---|---|
| 1 | × 300 |