Mad Heart Clan Totem
Stack Amount | 10 |
---|---|
Global count | 121 |
On your account | Sign In |
Dropped by (5)
Name | Level | % | Amount |
---|---|---|---|
24 | 70% | × 1 | |
(Mt. Eda [21-25], Makot Village [24-26]) | 24 | 70% | × 1 |
(Mt. Eda [21-25], Makot Village [24-26]) | 24 | 70% | × 1 |
(Makot Village [24-26]) | 24 | 70% | × 1 |
24 | 70% | × 1 |
Related Quests (2)
Name | Level | Category |
---|---|---|
Incantation Totems | 25 | Makot Village |
More Mad Heart Totems | 24 | Makot Village |