Intermediate Explorer's Token
| Stack Amount | 9,998 |
|---|---|
| Stack Worth | 99 98 |
| Global count | 17,828 |
| On your account | Sign In |
Dropped by (28)
Intermediate Explorer's Token can be dropped by the following monsters:
| Name | Level | % | Amount |
|---|---|---|---|
| (Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 100% | × 1 |
| (Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 100% | × 1 |
| (Cowen Marsh [36-40], Temple of Renas, Epic Temple of Renas, Hell Temple of Renas) | 1 | 100% | × 1 |
| 1 | 100% | × 1 | |
| (Rietz Sewer [31-33]) | 1 | 100% | × 1 |
| 1 | 100% | × 1 | |
| (Rietz Sewer [31-33]) | 1 | 100% | × 1 |
| (Rietz Sewer [31-33]) | 1 | 100% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 100% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 100% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 100% | × 1 |
| (Grand Wall of Silence [33-35]) | 1 | 100% | × 1 |
| (Aranbas Volcano [40-43]) | 1 | 100% | × 1 |
| 1 | 100% | × 1 | |
| (Aranbas Volcano [40-43]) | 1 | 100% | × 1 |
| (Aranbas Volcano [40-43]) | 1 | 100% | × 1 |
| (Linden Hill [43-45]) | 1 | 100% | × 1 |
| (Linden Hill [43-45]) | 1 | 100% | × 1 |
| (Linden Hill [43-45]) | 1 | 100% | × 1 |
| (Linden Hill [43-45]) | 1 | 100% | × 1 |
| (Limos Desert [46-50]) | 1 | 100% | × 1 |
| (Limos Desert [46-50]) | 1 | 100% | × 1 |
| (Limos Desert [46-50]) | 1 | 100% | × 1 |
| (Limos Desert [46-50]) | 1 | 100% | × 1 |
| (The Forbidden Shrine [51-55]) | 1 | 100% | × 1 |
| (The Forbidden Shrine [51-55]) | 1 | 100% | × 1 |
| (The Forbidden Shrine [51-55]) | 1 | 100% | × 1 |
| (The Forbidden Shrine [51-55]) | 1 | 100% | × 1 |
Related Quests (3)
Intermediate Explorer's Token is required by the following quests:
| Name | Level | Category |
|---|---|---|
| Explorer's Guide: Intermediate 1 | 40 | Gathering |
| Explorer's Guide: Intermediate 2 | 40 | Gathering |
| Explorer's Guide: Intermediate 3 | 50 | Gathering |