Character Information
 
      | AzureGoD   | |
| Level | 55 | 
|---|---|
| Class | Berserker | 
| Location | Ingen [1-7] | 
| Status | 🔴 Offline | 
Friends
| Rank | Name | Class | Level | Guild | Location | 
|---|---|---|---|---|---|
| 1 | Drakania | Assassin | 64 | CoolFriends | Ingen [1-7] | 
| 2 | TraIaIa | Cleric | 62 | CoolFriends | Ingen [1-7] | 
| 3 | Zokaaa | Sorcerer | 60 | CoolFriends | Ingen [1-7] | 
| 4 | Damn | Cleric | 60 | CoolFriends | Ingen [1-7] | 
| 5 | ThorFin | Berserker | 59 | Aristocratz | Hero's Lane [15-20] | 
| 6 | MAIN | Ranger | 21 | N/A | Mt. Eda [21-25] | 
 
        